About All Power Labs
All Power Labs is a private company based in Berkeley, California. It has reported $5,600,000 raised in four offerings on Form D since July 2015.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Oct 1, 2024 | Oct 15, 2024 | $200,000of $2.0M target | 1 | $200K | Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Oct 29, 2015 | Nov 13, 2015amended Jun 3, 2016 | $1,150,000fully sold | 2 | $575K | Equity, Simple Agreement for Future EquityRule 506(b) | Form D/A ↗2 earlier filings |
| Jun 17, 2015 | Jul 2, 2015 | $4,000,000of $4.7M target | 1 | $4.0M | EquityRule 506(b) | Form D ↗ |
| Jun 19, 2015 | Jul 2, 2015 | $250,000of $500K target | 1 | $250K | Debt, OptionsRule 506(b) | Form D ↗ |
| Total, four offerings | $5,600,000 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on All Power Labs's Form D filed Oct 15, 2024.
JM
James Mason
President and director
BK
Bear Kaufmann
Executive officer
TD
Tom Dinwoodie
Director
DK
Dan Kammen
Director
AA
Alejandro Abalos
Executive officer
Earlier filings also listed Bear Kaufman (executive officer, last listed Jun 2016).