Pricing
Every company and person page is free. Pay for alerts, unlimited search and exports.
Read and search without an account. Sign up free to follow 3 companies or people.
- Every company and person page, with websites, LinkedIn pages and phone numbers
- The daily list of new raises
- The first 25 results of any search, with the industry filter
- Follow 3 companies or people, with email alerts
New raises that fit your market, in your inbox the same evening or the next morning.
- Unlimited search and every filter: state, city, round size, date, first-time or repeat raises
- Daily or weekly email alerts for your saved searches
- Follow 100 companies or people
- CSV export of companies and people, 2,000 rows a month, files kept 90 days
Samples: Companies export · People export · Alert email
Start 7-day free trialTeam plan coming soon: everything in Pro for up to 5 people, plus Slack, webhooks, Google Sheets and an API. Tell us if you need it.
What you get in the CSV
Real rows from the companies that filed on Nov 3, 2026. The file opens in Excel, Google Sheets or your CRM.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company | Page | Website | Company LinkedIn | Industry | Sub-industry | City | State | Startup | Filings on file | Latest filing | Latest raise (USD) | Total raised (USD) | SEC status | People on the Form D | People LinkedIn | Form D |
| 2 | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://phasechange.ai | https://www.linkedin.com/company/phasechangesoftware | Artificial Intelligence | AI developer tools and data | Lakewood | CO | Yes | 23 | 2026-11-03 | 5,996,357 | 49,282,939 | Jeffrey Diggins (Director); Donald Peskin (Director); Mark Bieler (Director); Gary Brach (CEO and director); Elizabeth Richards (Executive officer); Howard Culang (Director); Bradford Cleavenger (Executive officer); Alan Kucheck (Executive officer) | Donald Peskin: https://www.linkedin.com/in/donald-peskin-a99a608; Gary Brach: https://www.linkedin.com/in/gary-brach; Howard Culang: https://www.linkedin.com/in/howard-culang-1411849; Alan Kucheck: https://www.linkedin.com/in/alankucheck | https://www.sec.gov/Archives/edgar/data/1390066/000139006626000004/xslFormDX01/primary_doc.xml | |
| 3 | Provivi, Inc. | https://startupfundingtracker.com/company/provivi | https://provivi.com | https://www.linkedin.com/company/provivi-inc- | Food & Agriculture | Farming and AgTech | Santa Monica | CA | Yes | 8 | 2026-11-03 | 3,022,267 | 163,444,781 | Corey Huck (CEO and director); James Demetriades (Chairman); Alan Boyce (Director); Tulio Ribeiro (Director); Ganesh Kishore (Director) | Corey Huck: https://www.linkedin.com/in/coreyhuck; James Demetriades: https://www.linkedin.com/in/jim-demetriades-7527b628; Tulio Ribeiro: https://br.linkedin.com/in/-tulioribeiro- | https://www.sec.gov/Archives/edgar/data/1634122/000163412226000006/xslFormDX01/primary_doc.xml | |
| 4 | Rgenta Therapeutics, Inc. | https://startupfundingtracker.com/company/rgenta-therapeutics | https://rgentatx.com | https://www.linkedin.com/company/rgenta-therapeutics-inc | Biotech & Pharma | Therapeutics | Woburn | MA | Yes | 3 | 2026-11-03 | 41,852,307 | 60,801,505 | Hualin Xi (Co-founder and CEO, director); Yichao Fan (Director); Debasish Roychowdhury (Director); Julia Kaufman (Director); Sean Zhang (Director and promoter); Cillian King (Director and promoter); James Kasuboski (Director); Travis Wager (Co-founder, President and CSO); Zhiping Weng (Director); Jeff Guckert (Director of Finance) | Julia Kaufman: https://www.linkedin.com/in/julia-kaufman-b7490a74; Travis Wager: https://www.linkedin.com/in/travis-wager | https://www.sec.gov/Archives/edgar/data/1801266/000123191926001529/xslFormDX01/primary_doc.xml | |
| 5 | Araceli Biosciences Inc. | https://startupfundingtracker.com/company/araceli-biosciences | https://aracelibio.com | https://www.linkedin.com/company/araceli-biosciences | Biotech & Pharma | Life science tools and services | Tigard | OR | Yes | 3 | 2026-11-03 | 2,526,065 | 16,988,059 | Matt Beaudet (President and CEO, director); Shawn MacDonald (CFO); William Cortelyou (Chairman of the Board); J. William Freytag (Director); Kirk Malloy (Director); Sean O'Neill (Director); Samraat Raha (Director); Bruce Rhine (Director); Christine Ann Tsingos (Director) | Matt Beaudet: https://www.linkedin.com/in/mattbeaudet; Shawn MacDonald: https://www.linkedin.com/in/shawn-macdonald-portland-oregon; William Cortelyou: https://www.linkedin.com/in/william-cortelyou-852811; Kirk Malloy: https://www.linkedin.com/in/kirkmalloy/; Sean O'Neill: https://www.linkedin.com/in/smhdoneill/; Samraat Raha: https://www.linkedin.com/in/sam-raha-9544373/; Christine Ann Tsingos: https://www.linkedin.com/in/christine-tsingos-5bb9a44/ | https://www.sec.gov/Archives/edgar/data/1975014/000197501426000004/xslFormDX01/primary_doc.xml | |
| 6 | ShareWillow Compensation Inc. | https://startupfundingtracker.com/company/sharewillow-compensation | https://sharewillow.com | https://www.linkedin.com/company/sharewillow | Enterprise Software | HR and workforce | New York | NY | Yes | 2 | 2026-11-03 | 4,700,855 | 8,504,110 | Ryan Shank (Founder and CEO, director); Taylor Greene (Director); Michael Dowdle (Director) | Ryan Shank: https://www.linkedin.com/in/ryan-shank-94508328 | https://www.sec.gov/Archives/edgar/data/1996313/000199631326000003/xslFormDX01/primary_doc.xml | |
| 7 | Veterinary Care Logistics, Inc. | https://startupfundingtracker.com/company/veterinary-care-logistics | https://vetlogic.co | https://www.linkedin.com/company/veterinary-care-logistics | Enterprise Software | Industry software | Vancouver | WA | Yes | 4 | 2026-11-03 | 0 | 1,879,997 | Emmitt Nantz (CEO and Director); Roberto Munoz (Director); Marshall Everson (Director) | Emmitt Nantz: https://www.linkedin.com/in/emmitt-nantz | https://www.sec.gov/Archives/edgar/data/2033727/000203372726000001/xslFormDX01/primary_doc.xml |
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Company and person pages | ||
| Daily list of new raises | ||
| Search results | First 25 | Unlimited |
| Filter by industry | ||
| Filters: state, city, round size, date | — | |
| First or repeat raise filter | — | |
| Websites, LinkedIn pages and phone numbers | ||
| Follow companies and people | 3 | 100 |
| Daily or weekly saved-search alerts | — | |
| Companies and people CSV export | — | 2,000 rows a month |
| Export files kept for redownload | — | 90 days |
| Each company's full Form D history | ||
| Free trial | — | 7 days |
You don't need an account to read pages or to see the first 25 results of a search. A free account is for follows and their email alerts.
Refunds
Free trial. Pro starts with a 7-day free trial. Cancel inside the trial and you are not charged.
Monthly plans. You can cancel any time; access runs to the end of the month you paid for. Monthly payments are not refunded.
Yearly plans. Full refund if you ask within 14 days of the payment and have not exported any data. After that, no refund, but you keep access to the end of the year.
Our mistake. Charged twice, charged after cancelling, or the service was down for you: full refund, any time. Write to hello@startupfundingtracker.com and we answer within 2 business days.
Frequently asked questions
Short answers. Write to us for anything else.
What does the free plan include?+
Is there a free trial?+
How is export counted?+
Do you sell contact details?+
Can I cancel any time?+
Do you offer refunds?+
Need more export rows or seats? Contact us.