About Saffron Road
Saffron Road is a private company based in Stamford, Connecticut. It has reported $26,860,750 raised in eight offerings on Form D since November 2009. Its chief executive is Paul Turbeville.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | Sep 4, 2026 | $750,000of $10.0M target | 2 | $375K | EquityRule 506(b) | Form D ↗ |
| Jan 13, 2025 | Jan 17, 2025 | $1,050,000of $5.2M target | 1 | $1.0M | EquityRule 506(b) | Form D ↗ |
| Oct 1, 2018 | Apr 19, 2021 | $6,000,000fully sold | 14 | $428K | DebtRule 506(b) | Form D ↗ |
| Sep 22, 2019 | Nov 3, 2020 | $6,245,750target not set | 21 | $297K | EquityRule 506(c) | Form D ↗ |
| Jul 8, 2016 | Jul 14, 2016 | $250,000of $750K target | 3 | $83,333 | EquityRule 506(b) | Form D ↗ |
| May 15, 2015 | May 28, 2015 | $6,650,000of $7.1M target | 26 | $255K | EquityRule 506(b) | Form D ↗ |
| Apr 11, 2014 | Apr 22, 2014 | $2,500,000of $6.0M target | 1 | $2.5M | EquityRule 506(b) | Form D ↗ |
| Nov 16, 2009 | Nov 30, 2009amended Dec 18, 2009 | $3,415,000of $7.0M target | 26 | $131K | Equity06 | Form D/A ↗1 earlier filing |
| Total, eight offerings | $26,860,750 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Saffron Road's Form D filed Sep 4, 2026.
Earlier filings also listed Tariq Farid (director, last listed Jan 2025), M. Paoli (director, last listed Jan 2025), John Turner (director, last listed Jan 2025), Cory Fasold (executive officer, last listed Jan 2025), Bob Burke (director, last listed Jan 2025), Haroon Jafree (executive officer, last listed Apr 2021), Farha Aslam (director, last listed Apr 2021) and Shazi Visram (director, last listed Jul 2016).
