About BulkSource
BulkSource is a private company based in Greenwood Village, Colorado. It has reported $4,999,750 raised in five offerings on Form D since January 2022. Its chief executive is Gregory Dangler.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 17, 2026 | $249,750of $12.0M target | 3 | $83,250 | EquityRule 506(b) | Form D ↗ |
| Aug 11, 2025 | Aug 21, 2025 | $1,000,000target not set | 1 | $1.0M | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Nov 14, 2024 | May 6, 2025 | $2,225,000target not set | 14 | $158K | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Dec 28, 2023 | Jan 12, 2024 | $250,000of $7.0M target | 1 | $250K | Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jun 10, 2021 | Jan 24, 2022amended May 6, 2025 | $1,275,000target not set | 11 | $115K | Debt, Options, Securities on exerciseRule 506(b) | Form D/A ↗1 earlier filing |
| Total, five offerings | $4,999,750 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on BulkSource's Form D filed Jun 17, 2026.
PS
GD
CH
