About Caplight
Caplight is a private company based in San Francisco, California. It has reported $14,129,808 raised in four offerings on Form D since July 2021. Its chief executive is Javier Avalos.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 22, 2026 | $3,199,997of $16.2M target | 2 | $1.5M | EquityRule 506(b) | Form D ↗ |
| Oct 4, 2022 | Oct 19, 2022 | $3,241,701fully sold | 5 | $648K | Securities on exerciseRule 506(b) | Form D ↗ |
| Dec 20, 2021 | Jan 4, 2022 | $6,033,610of $6.6M target | 24 | $251K | EquityRule 506(b) | Form D ↗ |
| Mar 28, 2021 | Jul 16, 2021 | $1,654,500fully sold | 4 | $413K | S.A.F.E (simple agreement for future equity)Rule 506(b) | Form D ↗ |
| Total, four offerings | $14,129,808 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Caplight's Form D filed Jun 22, 2026.
Earlier filings also listed Carla Carriveau (director, last listed Oct 2022).



