About Cashfree
Cashfree is a private company based in San Francisco, California. It has reported $65,302,085 raised in four offerings on Form D since April 2019. Its chief executive is Akash Sinha.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 13, 2025 | Mar 18, 2025 | $23,000,004fully sold | 2 | $11.5M | EquityRule 506(b) | Form D ↗ |
| Sep 8, 2021 | Sep 17, 2021 | $999,990fully sold | 1 | $999K | EquityRule 506(b) | Form D ↗ |
| Feb 3, 2021 | Dec 1, 2020amended Apr 14, 2021 | $35,428,588fully sold | 5 | $7.0M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Apr 5, 2019 | Apr 16, 2019 | $5,873,503of $6.1M target | 24 | $244K | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $65,302,085 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Cashfree's Form D filed Mar 18, 2025.
Earlier filings also listed Minjeong Kim (director, last listed Apr 2019).