About Chowbus
Chowbus is a private company based in Chicago, Illinois. It has reported $172,989,219 raised in ten offerings on Form D since June 2017.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Feb 19, 2026 | $56,299,979of $56.5M target | 11 | $5.1M | EquityRule 506(b) | Form D ↗ |
| Aug 8, 2024 | Aug 12, 2024 | $19,999,987target not set | 12 | $1.6M | EquityRule 506(b) | Form D ↗ |
| Jul 31, 2023 | Aug 3, 2023 | $16,194,320of $21.1M target | 2 | $8.0M | EquityRule 506(b) | Form D ↗ |
| Jul 15, 2022 | Jul 21, 2022 | $15,239,214target not set | 25 | $609K | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Oct 29, 2021 | Nov 12, 2021 | $0target not set | 1 | $0 | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Oct 1, 2020 | Oct 13, 2020 | $29,999,987fully sold | 19 | $1.5M | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jul 17, 2020 | Jul 29, 2020 | $28,520,732target not set | 27 | $1.0M | Equity, Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jun 3, 2020 | Jun 5, 2020 | $3,000,000fully sold | 4 | $750K | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Dec 13, 2018 | Dec 19, 2018amended Jan 3, 2019 | $3,525,000target not set | 8 | $440K | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Jun 16, 2017 | Jun 29, 2017 | $210,000target not set | 4 | $52,500 | EquityRule 506(b) | Form D ↗ |
| Total, ten offerings | $172,989,219 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Chowbus's Form D filed Feb 19, 2026.
Earlier filings also listed Howard Bhyun (executive officer, last listed Aug 2024), Eddie Lou (director, last listed Aug 2024), Raphi Savitz (executive officer, last listed Jul 2022), Pu Chen (executive officer, last listed Oct 2020), Kenny Tsai (executive officer, last listed Oct 2020), Gajin Tsai (executive officer, last listed Jul 2020) and Qi Zhao (executive officer, last listed Jun 2017).