About ClearMotion
ClearMotion is a private company based in Billerica, Massachusetts. It has reported $306,489,179 raised in nine offerings on Form D since October 2009. Its chief executive is Christian Steinmann.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 6, 2023 | Jan 25, 2024 | $42,549,997fully sold | 15 | $2.8M | EquityRule 506(b) | Form D ↗ |
| Sep 6, 2022 | Feb 9, 2023 | $38,499,280fully sold | 16 | $2.4M | EquityRule 506(b) | Form D ↗ |
| Dec 21, 2018 | Nov 7, 2019 | $114,999,989fully sold | 24 | $4.7M | EquityRule 506(b) | Form D ↗ |
| Jan 17, 2017 | Feb 1, 2017 | $99,999,997fully sold | 7 | $14.2M | EquityRule 506(b) | Form D ↗ |
| Dec 3, 2013 | Dec 17, 2013amended Jan 7, 2014 | $6,000,000fully sold | 12 | $500K | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Sep 7, 2012 | Sep 28, 2012 | $2,514,916fully sold | 10 | $251K | Equity, Options, Securities on exercise06 | Form D ↗ |
| Jul 22, 2011 | Sep 26, 2012 | $1,125,000fully sold | 11 | $102K | Equity, Options, Securities on exercise06 | Form D ↗ |
| Jun 1, 2009 | Oct 8, 2009 | $400,000of $500K target | 4 | $100K | Equity06 | Form D ↗ |
| Jun 1, 2009 | Oct 8, 2009 | $400,000of $500K target | 4 | $100K | Equity06 | Form D ↗ |
| Total, nine offerings | $306,489,179 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on ClearMotion's Form D filed Jan 25, 2024.
Earlier filings also listed Shakeel Avadhany (president and ceo, director, last listed Nov 2019), Krishna Kolluri (director, last listed Nov 2019), Jonathan Ross (director, last listed Nov 2019), Arthur Samberg (director, last listed Nov 2019), Alexander Mandl (director, last listed Feb 2017), Walter Massenburg (director, last listed Jan 2014) and Timothy Wyman (director, last listed Jan 2014).