About CloudBees
CloudBees is a private company based in San Jose, California. It has reported $229,770,058 raised in six offerings on Form D since July 2011.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Nov 24, 2021 | Dec 9, 2021 | $150,000,001fully sold | 16 | $9.3M | Equity, Series F Preferred StockRule 506(b) | Form D ↗ |
| Jun 20, 2018 | Jul 3, 2018 | $33,029,371of $37.0M target | 13 | $2.5M | Equity, Series E Preferred StockRule 506(b) | Form D ↗ |
| Dec 17, 2014 | Jan 29, 2015 | $22,976,002of $23.3M target | 5 | $4.5M | EquityRule 506(b) | Form D ↗ |
| Nov 26, 2013 | Mar 5, 2014 | $11,264,684of $12.3M target | 12 | $938K | EquityRule 506(b) | Form D ↗ |
| Jul 2, 2013 | Jul 17, 2013 | $2,000,000of $3.0M target | 3 | $666K | Equity, Debt, Securities on exercise06 | Form D ↗ |
| Jul 14, 2011 | Jul 29, 2011 | $10,500,000fully sold | 3 | $3.5M | Equity06 | Form D ↗ |
| Total, six offerings | $229,770,058 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on CloudBees's Form D filed Dec 9, 2021.
Earlier filings also listed Sumeet Arora (director, last listed Jul 2024), Raj Sarkar (executive officer, last listed Jul 2024), Marc Gemassmer (executive officer, last listed Jul 2024), Lynne Doherty (director, last listed Jul 2024), Bryan Palma (director, last listed Jul 2024), Anuj Kapur (executive officer and director, last listed Jul 2024) and Matt Parson (executive officer, last listed Jul 2018).