About CoffeeNow
CoffeeNow is a private company based in Boise, Idaho. It has reported $6,065,191 raised in five offerings on Form D since April 2020.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Mar 6, 2026 | $2,152,230fully sold | 1 | $2.1M | EquityRule 506(b) | Form D ↗ |
| Jul 1, 2024 | Jul 9, 2024 | $32,961fully sold | 2 | $16,481 | EquityRule 506(b) | Form D ↗ |
| Nov 30, 2023 | Dec 18, 2023amended Mar 28, 2025 | $3,500,000of $4.0M target | 1 | $3.5M | Simple Agreement for Future EquityRule 506(b) | Form D/A ↗2 earlier filings |
| May 17, 2021 | May 25, 2021 | $100,000of $1.7M target | 1 | $100K | EquityRule 506(b) | Form D ↗ |
| Apr 15, 2020 | Apr 22, 2020 | $280,000of $750K target | 3 | $93,333 | EquityRule 506(b) | Form D ↗ |
| Total, five offerings | $6,065,191 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on CoffeeNow's Form D filed Mar 6, 2026.
KS
JW
