About Encore Energy Inc.
Encore Energy Inc. is a private company based in Miami, Florida. It has reported $1,527,223 raised in 12 offerings on Form D since June 2019.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Not yet | Sep 15, 2026 | $0of $2.4M target | 0 | — | Mineral propertyRule 506(c) | Form D ↗ |
| Not yet | Feb 20, 2026 | $0of $2.4M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Sep 10, 2025 | Sep 17, 2025 | $1,381,823of $3.2M target | 8 | $172K | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Jun 3, 2024 | $0of $2.9M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Jun 30, 2023 | $0of $2.4M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Jul 27, 2022 | $0of $2.7M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Jul 27, 2022 | $0of $2.7M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Jul 6, 2022 | $0of $1.9M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Mar 8, 2022 | $0of $1.8M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Dec 8, 2021 | $0of $1.8M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| Not yet | Sep 8, 2021 | $0of $1.9M target | 0 | — | Mineral propertyRule 506(b) | Form D ↗ |
| May 24, 2019 | Jun 5, 2019 | $145,400of $3.6M target | 1 | $145K | Mineral propertyRule 506(c) | Form D ↗ |
| Total, 12 offerings | $1,527,223 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Encore Energy Inc.'s Form D filed Sep 15, 2026.
SW
Shayne Wood
President and director
