About Ensodata
Ensodata is a private company based in Madison, Wisconsin. It has reported $50,708,405 raised in five offerings on Form D since April 2016.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 18, 2025 | Jun 27, 2025 | $20,000,001fully sold | 7 | $2.8M | EquityRule 506(b) | Form D ↗ |
| Apr 27, 2022 | May 12, 2022 | $19,999,975fully sold | 11 | $1.8M | EquityRule 506(b) | Form D ↗ |
| May 4, 2020 | May 19, 2020 | $8,962,315fully sold | 15 | $597K | Equity, Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Dec 4, 2017 | Dec 15, 2017amended Mar 1, 2018 | $1,471,114of $1.5M target | 16 | $91,945 | EquityRule 506(b) | Form D/A ↗2 earlier filings |
| Apr 6, 2016 | Apr 15, 2016 | $275,000of $550K target | 2 | $137K | EquityRule 506(b) | Form D ↗ |
| Total, five offerings | $50,708,405 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Ensodata's Form D filed Jun 27, 2025.
JM
Justin Mortara
Executive officer and director
SR
Samuel Rusk
Director
FR
Frederick Robertson
Director
SB
Scott Button
Director
MD
Matthew Dobereiner
Chief Financial Officer
JR
John Rondoni
Director
CF
Christopher Fernandez
Executive officer and director
BH
Broderick Hensen
Executive officer
MG
Mark Gorenberg
Director
Earlier filings also listed Mark Bakken (director, last listed May 2022), Victoria Grace (director, last listed May 2020) and Ziad Essa (director, last listed Mar 2018).