About Fold
Fold is a private company based in Phoenix, Arizona. It has reported $58,304,551 raised in five offerings on Form D since September 2019.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Dec 24, 2024 | Apr 15, 2025 | $39,869,560of $49.3M target | 1 | $39.8M | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Mar 23, 2021 | Apr 7, 2021 | $17,484,991fully sold | 26 | $672K | EquityRule 506(b) | Form D ↗ |
| Aug 10, 2020 | Aug 13, 2020 | $100,000of $1.0M target | 1 | $100K | Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Mar 20, 2020 | Mar 27, 2020 | $100,000of $1.5M target | 1 | $100K | Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Sep 10, 2019 | Sep 18, 2019 | $750,000of $3.5M target | 2 | $375K | Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Total, five offerings | $58,304,551 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Fold's Form D filed Apr 15, 2025.
ML
Matthew Luongo
Director
WR
Wolfe Repass
Chief Financial Officer
WR
William Reeves
Executive officer and director
BM
Brian Murray
Director
Earlier filings also listed Josh Rosenblatt (chief operating officer and general counsel, last listed Apr 2021) and Joshua Rosenblatt (chief operating officer, last listed Aug 2020).