About HelloJoy
HelloJoy is a private company based in Chicago, Illinois. It has reported $26,309,985 raised in four offerings on Form D since March 2019. Its chief executive is Daniel Freed.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Apr 3, 2025 | Jul 2, 2025 | $14,999,989fully sold | 9 | $1.6M | EquityRule 506(b) | Form D ↗ |
| May 10, 2023 | Jun 28, 2023 | $6,584,996fully sold | 9 | $731K | EquityRule 506(b) | Form D ↗ |
| Sep 17, 2020 | Sep 25, 2020 | $3,425,000fully sold | 7 | $489K | EquityRule 506(b) | Form D ↗ |
| Feb 22, 2019 | Mar 7, 2019 | $1,300,000fully sold | 2 | $650K | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $26,309,985 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on HelloJoy's Form D filed Jul 2, 2025.
Earlier filings also listed Victor Pascucci III (director, last listed Mar 2019).