About InfluxData
InfluxData is a private company based in San Francisco, California. It has reported $171,971,242 raised in five offerings on Form D since December 2014. Its chief executive is Evan Kaplan.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Nov 18, 2022 | Feb 8, 2023 | $51,341,097of $75.0M target | 14 | $3.6M | EquityRule 506(b) | Form D ↗ |
| Jan 28, 2019 | Feb 13, 2019 | $60,000,317fully sold | 12 | $5.0M | EquityRule 506(b) | Form D ↗ |
| Jan 22, 2018 | Feb 13, 2018 | $34,999,995fully sold | 9 | $3.8M | EquityRule 506(b) | Form D ↗ |
| Aug 9, 2016 | Sep 21, 2016 | $16,517,588fully sold | 9 | $1.8M | Equity, Conversion of convertible note into equityRule 506(b) | Form D ↗ |
| Nov 21, 2014 | Dec 8, 2014 | $9,112,245of $9.1M target | 23 | $396K | Equity, Conversion of convertible notes into equityRule 506(b) | Form D ↗ |
| Total, five offerings | $171,971,242 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on InfluxData's Form D filed Feb 8, 2023.
MS
Max Schireson
Director
WC
Winnie Cheng
Executive officer
VH
Vivian Huang
Director
AR
Anders Ranum
Director
VP
Vidya Peters
Director
RS
Rama Sekhar
Director
EK
Evan Kaplan
CEO and director
DT
AT
Augustus Tai
Director
PD
Paul Dix
Director
Earlier filings also listed Daniel Scholnick (director, last listed Feb 2019), Todd Persen (promoter, last listed Feb 2018) and Robin Vasan (director, last listed Feb 2018).