About JuliaHub
JuliaHub is a private company based in Boston, Massachusetts. It has reported $103,815,237 raised in four offerings on Form D since July 2021. Its chief executive is Viral Shah.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Apr 10, 2026 | May 4, 2026 | $46,656,804of $69.9M target | 1 | $46.6M | EquityRule 506(b) | Form D ↗ |
| Jan 27, 2026 | Feb 10, 2026 | $20,000,000of $23.0M target | 7 | $2.8M | Simple Agreement for Future EquityRule 506(b) | Form D ↗ |
| May 22, 2023 | Jun 6, 2023 | $12,908,424of $19.3M target | 17 | $759K | Equity, OptionsRule 506(b) | Form D ↗ |
| Jul 2, 2021 | Jul 19, 2021 | $24,250,009of $25.0M target | 16 | $1.5M | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $103,815,237 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on JuliaHub's Form D filed May 4, 2026.



Jeffrey Bezanson
Co-Founder & CTO, director
DJ
David Joyce
Director
RM

KF
DF
LB
Larry Bohn
Director
TR
Tyler Rowe
Director
Earlier filings also listed Donald Fischer (director, last listed Jul 2021).
