About Lift-Tech
Lift-Tech is a private company based in Landisville, Pennsylvania. It has reported $151,445 raised in 16 offerings on Form D since July 2010.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Not yet | Apr 10, 2026 | $0of $1.0M target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 26, 2025 | $0of $852K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Apr 9, 2024 | $0of $3.3M target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Apr 3, 2023 | $0of $2.6M target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 14, 2022 | $0of $872K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 17, 2021 | $0of $915K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 13, 2020 | $0of $908K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 11, 2019 | $0of $808K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 28, 2018 | $0of $670K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Apr 28, 2016 | $0of $576K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 26, 2015 | $0of $547K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Mar 26, 2014 | $0of $479K target | 0 | — | EquityRule 504 | Form D ↗ |
| Apr 25, 2013 | Jun 7, 2013 | $65,983fully sold | 15 | $4,399 | EquityRule 504 | Form D ↗ |
| Jun 22, 2012 | Jul 6, 2012 | $85,462of $340K target | 19 | $4,498 | EquityRule 504 | Form D ↗ |
| Not yet | Jul 15, 2011 | $0of $300K target | 0 | — | EquityRule 504 | Form D ↗ |
| Not yet | Jul 21, 2010 | $0of $277K target | 0 | — | EquityRule 504 | Form D ↗ |
| Total, 16 offerings | $151,445 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Lift-Tech's Form D filed Apr 10, 2026.
Earlier filings also listed Andrew Wesseler (director, last listed Mar 2025), Steven Pacilio (executive officer and director, last listed Apr 2024), Laurie West (secretary/treasurer and director, last listed Apr 2024), Joan Enoch (director, last listed Apr 2023), Richard Grossnickle (director, last listed Mar 2022), Jeffrey Kilbert (executive officer and director, last listed Mar 2018), Jeffrey Klibert (executive officer and director, last listed Apr 2016) and Gregory Babinchak (director, last listed Apr 2016).
