About Market Wagon
Market Wagon is a private company based in Indianapolis, Indiana. It has reported $13,711,127 raised in four offerings on Form D since November 2020. Its chief executive is Daniel Brunner.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Sep 15, 2023 | Sep 20, 2023 | $2,842,911of $4.8M target | 19 | $149K | EquityRule 506(b) | Form D ↗ |
| Jul 22, 2022 | Aug 1, 2022 | $1,210,000of $4.0M target | 12 | $100K | Debt, Convertible Promissory NotesRule 506(b) | Form D ↗ |
| Aug 6, 2021 | Aug 9, 2021 | $4,999,956fully sold | 9 | $555K | EquityRule 506(b) | Form D ↗ |
| Nov 19, 2020 | Nov 25, 2020 | $4,658,260of $6.0M target | 8 | $582K | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $13,711,127 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Market Wagon's Form D filed Sep 20, 2023.
Earlier filings also listed Rob Eldridge (director, last listed Aug 2021).