About Mediafly
Mediafly is a private company based in Evanston, Illinois. It has reported $7,475,000 raised in ten offerings on Form D since August 2009.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 7, 2018 | Jun 21, 2018 | $3,770,000of $8.0M target | 14 | $269K | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jul 15, 2016 | Aug 22, 2016 | $700,000of $1.5M target | 3 | $233K | Debt, Securities on exerciseRule 506(b) | Form D ↗ |
| Jun 8, 2015 | Jun 22, 2015 | $250,000of $2.5M target | 1 | $250K | EquityRule 506(b) | Form D ↗ |
| Apr 16, 2014 | Feb 12, 2015 | $1,200,000fully sold | 10 | $120K | DebtRule 506(b) | Form D ↗ |
| Oct 3, 2013 | Oct 8, 2013 | $530,000of $1.0M target | 3 | $176K | DebtRule 506(b) | Form D ↗ |
| Jun 26, 2013 | Jun 27, 2013 | $500,000fully sold | 1 | $500K | Debt06 | Form D ↗ |
| Jul 31, 2012 | Aug 9, 2012 | $60,000of $2.0M target | 1 | $60,000 | Debt06 | Form D ↗ |
| Jun 1, 2012 | Jun 14, 2012 | $200,000of $1.0M target | 3 | $66,667 | Debt06 | Form D ↗ |
| Dec 19, 2011 | Jan 3, 2012 | $240,000of $422K target | 15 | $16,000 | Equity06 | Form D ↗ |
| Jun 2, 2009 | Aug 31, 2009 | $25,000of $1.0M target | 2 | $12,500 | Equity06 | Form D ↗ |
| Total, ten offerings | $7,475,000 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Mediafly's Form D filed Jun 21, 2018.
Earlier filings also listed William Walsh (chief executive officer and director, last listed Jul 2025), R.t. Wyatt (director, last listed Jul 2025), Johnny Hsu (executive officer, last listed Jul 2025), Victor Carson (director, last listed Aug 2016), John Evarts (chief financial officer, last listed Jun 2012), Gordy Siegel (promoter, last listed Aug 2009) and Brett Mitchell (executive officer, last listed Aug 2009).