About MicroTransponder
MicroTransponder is a private company based in Austin, Texas. It has reported $117,710,633 raised in 12 offerings on Form D since September 2010. Its chief executive is Richard Foust.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 5, 2025 | Mar 14, 2025 | $32,499,977of $64.9M target | 19 | $1.7M | EquityRule 506(b) | Form D ↗ |
| Jun 3, 2022 | Jun 21, 2022amended Sep 21, 2022 | $42,948,714of $72.9M target | 41 | $1.0M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Jun 29, 2021 | Aug 2, 2021 | $6,000,000fully sold | 18 | $333K | DebtRule 506(b) | Form D ↗ |
| Aug 31, 2020 | Sep 9, 2020 | $5,750,000of $6.0M target | 11 | $522K | DebtRule 506(b) | Form D ↗ |
| Nov 8, 2017 | Nov 21, 2017 | $11,586,919of $16.6M target | 21 | $551K | EquityRule 506(b) | Form D ↗ |
| May 16, 2017 | Jul 7, 2017 | $5,525,976of $6.0M target | 20 | $276K | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Sep 15, 2015 | Sep 29, 2015 | $3,895,682of $5.5M target | 18 | $216K | EquityRule 506(b) | Form D ↗ |
| Dec 14, 2012 | Mar 1, 2013 | $3,057,225of $7.3M target | 16 | $191K | Equity, Options, Securities on exercise06 | Form D ↗ |
| May 31, 2012 | Jun 12, 2012 | $1,266,992of $3.0M target | 8 | $158K | Equity06 | Form D ↗ |
| Jan 23, 2009 | Sep 17, 2010 | $2,679,538fully sold | 5 | $535K | Equity, Options, Securities on exercise06 | Form D ↗ |
| Apr 21, 2008 | Sep 17, 2010 | $500,080fully sold | 2 | $250K | Equity06 | Form D ↗ |
| Mar 3, 2010 | Apr 23, 2010 | $1,999,530of $7.0M target | 2 | $999K | Equity06 | Form D ↗ |
| Total, 12 offerings | $117,710,633 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on MicroTransponder's Form D filed Mar 14, 2025.
RF
Richard Foust
Chief Executive Officer and director
NC
Nelson Curnes
Executive officer and director
TI
Thomas Curnes II
Executive officer and director
CT
Casey Tansey
Director
DM
Dana Mead
Director
BH
Bill Harrington
Director
CL
Cythia Lucchese
Director
Earlier filings also listed Chuck Middlekauf (director, last listed Aug 2021), T. Curnes II (executive officer and director, last listed Sep 2020), Frank McEachern (ceo and director, last listed Sep 2020), N. Curnes (director, last listed Nov 2017) and William Rosellini (executive officer, last listed Mar 2013).