About Neumentum
Neumentum is a private company based in Summit, New Jersey. It has reported $32,502,757 raised in five offerings on Form D since October 2017.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Sep 30, 2021 | Oct 14, 2021amended Apr 28, 2023 | $16,559,757of $20.0M target | 33 | $501K | EquityRule 506(b) | Form D/A ↗2 earlier filings |
| Nov 1, 2019 | Nov 15, 2019 | $2,663,000of $7.0M target | 18 | $147K | Debt, OptionsRule 506(b) | Form D ↗ |
| Mar 12, 2019 | Mar 27, 2019amended Sep 6, 2019 | $3,020,000of $7.0M target | 36 | $83,889 | Debt, OptionsRule 506(b) | Form D/A ↗1 earlier filing |
| May 14, 2018 | May 25, 2018 | $5,000,000of $10.0M target | 38 | $131K | EquityRule 506(b) | Form D ↗ |
| Oct 24, 2017 | Oct 31, 2017 | $5,260,000of $6.0M target | 53 | $99,245 | EquityRule 506(b) | Form D ↗ |
| Total, five offerings | $32,502,757 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Neumentum's Form D filed Apr 28, 2023.
Earlier filings also listed Richard Shively (executive officer, last listed Nov 2019), Pedro Granadillo (director, last listed Nov 2019), Ilona Steigerwald (executive officer, last listed Nov 2019) and Christine Cvijic (executive officer and director, last listed Nov 2019).