About NuCurrent
NuCurrent is a private company based in Chicago, Illinois. It has reported $31,867,429 raised in ten offerings on Form D since October 2014.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Sep 12, 2025 | Oct 8, 2025 | $982,440of $1.2M target | 14 | $70,174 | Equity, Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| May 31, 2024 | Jun 11, 2024 | $99,998fully sold | 1 | $99,998 | EquityRule 506(b) | Form D ↗ |
| Aug 24, 2023 | Sep 8, 2023 | $1,107,100of $5.0M target | 20 | $55,355 | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Nov 3, 2022 | Nov 16, 2022 | $3,450,077target not set | 18 | $191K | EquityRule 506(b) | Form D ↗ |
| Jul 23, 2021 | Aug 10, 2021 | $7,999,903of $8.0M target | 28 | $285K | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jun 28, 2019 | Jul 12, 2019 | $6,771,182of $12.5M target | 27 | $250K | EquityRule 506(b) | Form D ↗ |
| Sep 18, 2018 | Sep 27, 2018 | $1,748,394target not set | 0 | — | DebtRule 506(b) | Form D ↗ |
| Aug 5, 2016 | Oct 16, 2017 | $1,499,974fully sold | 34 | $44,117 | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| May 19, 2017 | Jun 5, 2017amended Sep 15, 2017 | $4,500,000fully sold | 37 | $121K | Equity, Options, Securities on exerciseRule 506(b) | Form D/A ↗1 earlier filing |
| Oct 7, 2014 | Oct 20, 2014amended Oct 16, 2017 | $3,708,361of $3.7M target | 29 | $127K | Debt, Options, Securities on exerciseRule 506(b) | Form D/A ↗1 earlier filing |
| Total, ten offerings | $31,867,429 | |||||
The filing for the offering first filed Sep 27, 2018 reports amount sold with no investors. Figures are shown as filed.
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on NuCurrent's Form D filed Oct 8, 2025.
Earlier filings also listed Ernest Getto (director, last listed Aug 2021), Douglas Hagerman (executive officer, last listed Aug 2021), Dane Lund (director, last listed Jul 2019), Jeffery Korach (director, last listed Sep 2018), Chris Jensen (director, last listed Sep 2018), Robert Shaw (director, last listed Oct 2017) and Megha Maripuri (executive officer, last listed Oct 2017).