About Oculogica
Oculogica is a private company based in New Richmond, Wisconsin. It has reported $21,979,825 raised in five offerings on Form D since July 2014. Its chief executive is Rosina Samadani.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Apr 26, 2024 | May 13, 2024 | $7,569,130of $17.9M target | 24 | $315K | EquityRule 506(b) | Form D ↗ |
| Mar 18, 2022 | Jun 23, 2022 | $4,048,963of $4.5M target | 20 | $202K | Equity, DebtRule 506(b) | Form D ↗ |
| Dec 17, 2019 | Jan 3, 2020 | $8,071,764of $8.5M target | 41 | $196K | EquityRule 506(b) | Form D ↗ |
| Mar 4, 2016 | Mar 17, 2016 | $1,689,998of $2.5M target | 8 | $211K | EquityRule 506(b) | Form D ↗ |
| May 20, 2014 | Jul 16, 2014 | $599,970of $999K target | 6 | $99,995 | EquityRule 506(b) | Form D ↗ |
| Total, five offerings | $21,979,825 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Oculogica's Form D filed May 13, 2024.
JF
Jim Flannigan
Director
KS
Kathryn Swintek
Director
RS
Rosina Samadani
Chief Executive Officer and director
PL
Pratipatti Laxminarain
Director
JE
Jill Enos
Director
US
Uzma Samadani
Director
Earlier filings also listed Jason Huang (director, last listed Mar 2016), Bilal Khan (director, last listed Mar 2016) and Robert Ritlop (president, last listed Jul 2014).