About Omniox
Omniox is a private company based in San Francisco, California. It has reported $39,423,963 raised in five offerings on Form D since July 2012. Its chief executive is Jonathan Winger.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Aug 1, 2016 | Mar 30, 2026 | $24,066,235of $28.0M target | 93 | $258K | DebtRule 506(b) | Form D ↗ |
| Jul 12, 2016 | Jul 27, 2016 | $4,708,814of $8.5M target | 29 | $162K | Equity, Debt, Securities on exerciseRule 506(b) | Form D ↗ |
| Jun 6, 2014 | Jun 18, 2014 | $6,603,710fully sold | 21 | $314K | EquityRule 506(b) | Form D ↗ |
| Jun 17, 2013 | Aug 6, 2013 | $3,043,754of $3.3M target | 17 | $179K | Equity, Options, Securities on exercise06 | Form D ↗ |
| Jun 29, 2012 | Jul 6, 2012 | $1,001,450of $7.5M target | 20 | $50,073 | Equity, Options, Securities on exercise06 | Form D ↗ |
| Total, five offerings | $39,423,963 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Omniox's Form D filed Mar 30, 2026.
Earlier filings also listed Stephen Cary (executive officer and director, last listed Jul 2016), John Wesley (director, last listed Jul 2016) and Ajit Shah (director, last listed Jul 2016).
