About Parkofon
Parkofon is a private company based in Vienna, Virginia. It has reported $28,828,209 raised in eight offerings on Form D since December 2019. Its chief executive is Evgeny Klochikhin.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Aug 2, 2024 | Aug 16, 2024 | $16,118,209of $20.1M target | 4 | $4.0M | EquityRule 506(b) | Form D ↗ |
| Jan 27, 2022 | Feb 2, 2022amended Jan 12, 2023 | $9,250,000fully sold | 3 | $3.0M | Debt, Options, Securities on exerciseRule 506(b) | Form D/A ↗1 earlier filing |
| Sep 13, 2021 | Oct 12, 2021 | $1,000,000of $7.4M target | 1 | $1.0M | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Feb 26, 2021 | Mar 12, 2021 | $2,000,000of $3.0M target | 1 | $2.0M | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Jul 20, 2020 | Aug 4, 2020 | $20,000fully sold | 1 | $20,000 | Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Mar 12, 2019 | Dec 27, 2019 | $255,000of $1.2M target | 3 | $85,000 | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| May 22, 2018 | Dec 27, 2019 | $100,000fully sold | 1 | $100K | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Oct 9, 2018 | Dec 27, 2019 | $85,000fully sold | 2 | $42,500 | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Total, eight offerings | $28,828,209 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Parkofon's Form D filed Aug 16, 2024.
SH
Sidney Haider
Director
EK
Evgeny Klochikhin
Chief Executive Officer and director
Earlier filings also listed Patrick McGovern (director, last listed Jan 2023) and Phillip Smith (director, last listed Oct 2021).