About PerkCity
PerkCity is a private company based in Lehi, Utah. It has reported $28,402,484 raised in four offerings on Form D since May 2022.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Apr 25, 2025 | Apr 30, 2025 | $13,500,000fully sold | 2 | $6.7M | EquityRule 506(b) | Form D ↗ |
| Apr 12, 2024 | Apr 17, 2024 | $10,000,000fully sold | 3 | $3.3M | EquityRule 506(b) | Form D ↗ |
| Jan 13, 2023 | Jan 20, 2023 | $1,750,000fully sold | 6 | $291K | EquityRule 506(b) | Form D ↗ |
| May 2, 2022 | May 17, 2022 | $3,152,484fully sold | 11 | $286K | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $28,402,484 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on PerkCity's Form D filed Apr 30, 2025.
TL
Trevor Larson
Executive officer and director
AH
Andrew Hollis
Executive officer and director
JH
Jackson Horne
COO and director
Earlier filings also listed Scott Barnes (director, last listed May 2022) and Gregg Scoresby (director, last listed May 2022).