About QualiaOS
QualiaOS is a private company based in Philadelphia, Pennsylvania. It has reported $4,357,515 raised in five offerings on Form D since October 2023. Its chief executive is Everett Collis.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2025 | Feb 11, 2025 | $500,000of $3.0M target | 1 | $500K | Debt, Options, Securities on exerciseRule 506(b), 4a5 | Form D ↗ |
| Dec 17, 2019 | Oct 20, 2023 | $2,426,515fully sold | 34 | $71,368 | Options, Securities on exerciseRule 506(b), 4a5 | Form D ↗ |
| Jun 16, 2022 | Oct 20, 2023 | $325,000fully sold | 7 | $46,429 | Options, Securities on exerciseRule 506(b), 4a5 | Form D ↗ |
| Oct 29, 2021 | Oct 19, 2023 | $656,000fully sold | 14 | $46,857 | Options, Securities on exerciseRule 506(b), 4a5 | Form D ↗ |
| Oct 11, 2022 | Oct 19, 2023 | $450,000fully sold | 3 | $150K | Debt, Options, Securities on exerciseRule 506(b), 4a5 | Form D ↗ |
| Total, five offerings | $4,357,515 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on QualiaOS's Form D filed Feb 11, 2025.
TH
Thomas House
Director and promoter
EC
Everett Collis
Chief Executive Officer and director
TR
Thomas Rudy
Director
HB
Henry Boulton
Promoter
LC
Luke Collis
Executive officer, director and promoter
JG
Jason Goldsmith
Executive officer, director and promoter