About Rightway
Rightway is a private company based in New York, New York. It has reported $360,771,881 raised in five offerings on Form D since March 2019. Its chief executive is Jordan Feldman.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Sep 8, 2026 | $154,999,891fully sold | 6 | $25.8M | EquityRule 506(b) | Form D ↗ |
| Mar 25, 2024 | Mar 29, 2024 | $108,749,915target not set | 14 | $7.7M | EquityRule 506(b) | Form D ↗ |
| Mar 30, 2021 | Apr 7, 2021 | $69,179,911of $100.0M target | 9 | $7.6M | EquityRule 506(b) | Form D ↗ |
| Nov 15, 2019 | Nov 27, 2019 | $19,249,991of $20.0M target | 6 | $3.2M | EquityRule 506(b) | Form D ↗ |
| Feb 21, 2019 | Mar 7, 2019 | $8,592,173of $10.7M target | 37 | $232K | Equity, Securities on exerciseRule 506(b) | Form D ↗ |
| Total, five offerings | $360,771,881 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Rightway's Form D filed Sep 8, 2026.
