About Sea Machines Robotics
Sea Machines Robotics is a private company based in Boston, Massachusetts. It has reported $40,527,332 raised in four offerings on Form D since May 2017.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Dec 29, 2023 | Jan 12, 2024 | $14,079,927fully sold | 13 | $1.0M | EquityRule 506(b) | Form D ↗ |
| Jul 13, 2020 | Jul 27, 2020 | $14,857,395of $20.0M target | 16 | $928K | EquityRule 506(b) | Form D ↗ |
| Dec 7, 2018 | Dec 21, 2018 | $10,114,272fully sold | 12 | $842K | EquityRule 506(b) | Form D ↗ |
| Apr 19, 2017 | May 4, 2017 | $1,475,738fully sold | 7 | $210K | EquityRule 506(b) | Form D ↗ |
| Total, four offerings | $40,527,332 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Sea Machines Robotics's Form D filed Jan 12, 2024.
Earlier filings also listed Todd Busch (director, last listed Jul 2020), Steven Benson (director, last listed Jul 2020), Ryan Moore (director, last listed Jul 2020), James Daly (executive officer, last listed Jul 2020), Dhiraj Singh (director, last listed Jul 2020), Woody Benson (director, last listed Dec 2018) and Todd Bush (director, last listed Dec 2018).