About Seekingsimple
Seekingsimple is a private company based in Eagle, Idaho. It has reported $2,421,330 raised in five offerings on Form D since July 2018.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| May 5, 2023 | May 19, 2023amended Feb 2, 2024 | $562,880of $1.0M target | 11 | $51,171 | Equity, Options, Securities on exerciseRule 506(b) | Form D/A ↗1 earlier filing |
| Dec 15, 2021 | Dec 30, 2021amended May 9, 2022 | $1,567,317of $1.5M target | 25 | $62,693 | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Not yet | Dec 31, 2018 | $0of $750K target | 0 | — | Equity, DebtRule 506(b) | Form D ↗ |
| Jun 28, 2018 | Jul 2, 2018 | $8,387fully sold | 15 | $559 | EquityRule 506(b) | Form D ↗ |
| Jun 28, 2018 | Jul 2, 2018 | $282,746of $506K target | 9 | $31,416 | Equity, Debt, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Total, five offerings | $2,421,330 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Seekingsimple's Form D filed Feb 2, 2024.
Earlier filings also listed Steve Baggerly (executive officer, last listed May 2022), Dave Wayne (director, last listed May 2022) and Bruce Eastman (executive officer and director, last listed Dec 2018).