About Source Global
Source Global is a private company based in Scottsdale, Arizona. It has reported $181,262,699 raised in seven offerings on Form D since June 2015.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Feb 25, 2025 | Apr 3, 2025 | $19,300,000of $75.0M target | 9 | $2.1M | Equity, Options, Securities on exerciseRule 506(b) | Form D ↗ |
| Apr 14, 2022 | Apr 29, 2022 | $108,939,793of $150.0M target | 11 | $9.9M | EquityRule 506(b) | Form D ↗ |
| Oct 15, 2018 | Oct 29, 2018 | $21,613,967of $39.9M target | 11 | $1.9M | EquityRule 506(b) | Form D ↗ |
| Jun 15, 2017 | Jun 22, 2017amended Mar 21, 2018 | $22,148,963of $23.1M target | 18 | $1.2M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Aug 4, 2016 | Aug 8, 2016amended Oct 24, 2016 | $6,699,997of $15.0M target | 1 | $6.6M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Mar 14, 2016 | Mar 25, 2016amended Oct 24, 2016 | $559,980of $999K target | 16 | $34,999 | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| May 22, 2015 | Jun 5, 2015amended Nov 19, 2015 | $1,999,999of $6.9M target | 1 | $1.9M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Total, seven offerings | $181,262,699 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Source Global's Form D filed Apr 3, 2025.
Earlier filings also listed Nicholas Walrod (director, last listed Apr 2022), David Crane (director, last listed Apr 2022), Cody Friesen (president and ceo, director, last listed Apr 2022), Christopher Poirier (director, last listed Apr 2022), Amy Ard (director, last listed Apr 2022), Alexis Maybank (director, last listed Apr 2022), Michael Idelchik (director, last listed Oct 2018) and Joel Moxley (director, last listed Oct 2018).