About SwineTech
SwineTech is a private company based in Solon, Iowa. It has reported $13,007,977 raised in five offerings on Form D since May 2017. Its chief executive is Matthew Rooda.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Nov 14, 2024 | Nov 18, 2024 | $3,595,377of $5.9M target | 8 | $449K | EquityRule 506(b) | Form D ↗ |
| Jul 26, 2022 | Aug 8, 2022 | $1,182,000of $2.1M target | 10 | $118K | DebtRule 506(b) | Form D ↗ |
| Jun 21, 2019 | Jul 3, 2019amended Nov 10, 2020 | $5,464,000of $6.5M target | 52 | $105K | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Jun 5, 2018 | Oct 17, 2018 | $1,500,000fully sold | 19 | $78,947 | DebtRule 506(b) | Form D ↗ |
| Mar 1, 2017 | May 19, 2017 | $1,266,600of $1.3M target | 26 | $48,715 | EquityRule 506(b) | Form D ↗ |
| Total, five offerings | $13,007,977 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on SwineTech's Form D filed Nov 18, 2024.
GA
Glenn Argenbright
Director
AE
Abraham Espinoza
Executive officer and director
JB
Jan Bouten
Director
MR
Matthew Rooda
President & CEO, director
RG
Russell Gilliam
Director