About Torchlite Technologies
Torchlite Technologies is a private company based in Indianapolis, Indiana. It has reported $4,320,000 raised in ten offerings on Form D since March 2015.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Jun 23, 2023 | Jul 24, 2023 | $1,000,000fully sold | 6 | $166K | EquityRule 506(b) | Form D ↗ |
| Aug 9, 2021 | Aug 23, 2021 | $225,000of $500K target | 2 | $112K | DebtRule 506(b) | Form D ↗ |
| Apr 24, 2020 | May 5, 2020 | $500,000fully sold | 1 | $500K | DebtRule 506(b) | Form D ↗ |
| Feb 20, 2019 | Mar 7, 2019 | $150,000of $1.0M target | 2 | $75,000 | DebtRule 506(c) | Form D ↗ |
| Jun 27, 2018 | Jul 10, 2018 | $150,000of $1.5M target | 1 | $150K | Debt, OptionsRule 506(b) | Form D ↗ |
| Not yet | Mar 21, 2018amended Mar 20, 2020 | $0of $33,957 target | 1 | $0 | OptionsRule 506(b) | Form D/A ↗2 earlier filings |
| Dec 9, 2016 | Dec 5, 2016amended May 31, 2017 | $1,645,000of $2.1M target | 17 | $96,765 | DebtRule 506(b) | Form D/A ↗2 earlier filings |
| Mar 24, 2016 | Apr 1, 2016 | $100,000of $1.5M target | 1 | $100K | EquityRule 506(b) | Form D ↗ |
| Oct 5, 2015 | Oct 14, 2015 | $400,000of $700K target | 3 | $133K | EquityRule 506(b) | Form D ↗ |
| Mar 18, 2015 | Mar 23, 2015 | $150,000fully sold | 1 | $150K | EquityRule 506(b) | Form D ↗ |
| Total, ten offerings | $4,320,000 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Torchlite Technologies's Form D filed Jul 24, 2023.
Earlier filings also listed Susan Marshall (director and promoter, last listed Aug 2021), Robert Harris (executive officer, last listed Aug 2021), Jeffrey Rohrs (director, last listed May 2020), Dustin McCormick (executive officer, last listed Jul 2018) and Michael Hanna (executive officer and director, last listed Apr 2016).