About TrueBinding
TrueBinding is a private company based in Foster City, California. It has reported $227,558,672 raised in four offerings on Form D since October 2019. Its chief executive is Dongxu Sun.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 17, 2023 | Jul 6, 2023 | $57,712,530of $78.1M target | 11 | $5.2M | EquityRule 506(b) | Form D ↗ |
| Sep 28, 2022 | Nov 3, 2022 | $20,100,005of $50.0M target | 13 | $1.5M | Equity, DebtRule 506(b) | Form D ↗ |
| Nov 10, 2020 | Jul 6, 2022 | $100,000,000fully sold | 3 | $33.3M | EquityRule 506(b) | Form D ↗ |
| Oct 10, 2019 | Oct 21, 2019amended Jul 13, 2020 | $49,746,137of $74.6M target | 2 | $24.8M | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Total, four offerings | $227,558,672 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on TrueBinding's Form D filed Jul 6, 2023.
DS
Dongxu Sun
President & CEO, director
Earlier filings also listed Ke Hong (executive officer and director, last listed Nov 2022).