About ValidSoft
ValidSoft is a private company based in Hartford, Connecticut. It has reported $17,534,133 raised in nine offerings on Form D since August 2017. Its chief executive is Patrick Carroll.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | Mar 16, 2026 | $449,270of $5.0M target | 6 | $74,878 | EquityRule 506(b) | Form D ↗ |
| Sep 23, 2025 | Sep 26, 2025 | $25,000target not set | 1 | $25,000 | OptionsRule 506(b) | Form D ↗ |
| Mar 20, 2025 | Apr 7, 2025 | $260,000target not set | 4 | $65,000 | EquityRule 506(b) | Form D ↗ |
| Mar 31, 2023 | Apr 20, 2023 | $300,000target not set | 4 | $75,000 | convertible noteRule 506(b) | Form D ↗ |
| Mar 5, 2021 | Mar 10, 2021amended Aug 16, 2021 | $12,884,833fully sold | 45 | $286K | EquityRule 506(b) | Form D/A ↗3 earlier filings |
| Sep 30, 2020 | Oct 15, 2020 | $1,250,000of $5.0M target | 2 | $625K | EquityRule 506(b) | Form D ↗ |
| Nov 26, 2019 | Mar 13, 2020 | $1,875,000target not set | 20 | $93,750 | EquityRule 506(c) | Form D ↗ |
| Apr 10, 2018 | Apr 13, 2018 | $340,000of $3.0M target | 1 | $340K | EquityRule 506(c) | Form D ↗ |
| Jul 28, 2017 | Aug 11, 2017 | $150,030of $1.5M target | 1 | $150K | EquityRule 506(b), 4a5 | Form D ↗ |
| Total, nine offerings | $17,534,133 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on ValidSoft's Form D filed Mar 16, 2026.
Earlier filings also listed Juan Pujadas (director, last listed Apr 2025), Victor Zhang (director, last listed Apr 2023), Manish Patel (director, last listed Apr 2023) and Fang Fei (director, last listed Apr 2023).