Gaming and Media startup funding in 2023
Every new Form D round of US startups in Media, Entertainment & Gaming first filed in 2023.
178 gaming and media startups filed a new Form D round in 2023. Together they reported $888.3M sold in 186 rounds. The median round was $1.5M.
Companies
178
with a new round in 2023
Reported sold
$888.3M
186 rounds
Median round
$1.5M
rounds with an amount
Largest round
$112.2M
Wonder Project, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 14 | $84.8M |
| November 2023 | 11 | $153.4M |
| October 2023 | 14 | $49.2M |
| September 2023 | 17 | $57.6M |
| August 2023 | 20 | $133.9M |
| July 2023 | 12 | $20.5M |
| June 2023 | 14 | $48.9M |
| May 2023 | 14 | $47.7M |
| April 2023 | 24 | $60.3M |
| March 2023 | 17 | $36.4M |
| February 2023 | 17 | $101.7M |
| January 2023 | 12 | $93.8M |
November 2023 was the largest month, at $153.4M in 11 rounds.
Gaming and Media companies that raised the most in 2023
| # | Company | Reported sold | Rounds | Focus | Latest round |
|---|---|---|---|---|---|
| 1 | Wonder Project, Inc.Santa Monica, CA | $112.2M | 1 | Film, TV and video | Nov 6, 2023 |
| 2 | Rarefied Atmosphere, Inc.Austin, TX | $64.9M | 1 | Film, TV and video | Feb 14, 2023 |
| 3 | Blast Motion IncSan Marcos, CA | $60.0M | 1 | Sports | Aug 31, 2023 |
| 4 | TOCA Football, Inc.Costa Mesa, CA | $53.5M | 1 | Sports | Jan 13, 2023 |
| 5 | Angel Studios, Inc.Provo, UT | $24.5M | 2 | Film, TV and video | Aug 8, 2023 |
| 6 | Beacons AI Inc.San Francisco, CA | $23.0M | 1 | Creators and social media | Nov 3, 2023 |
| 7 | Mountaintop Studios, Inc.San Francisco, CA | $20.4M | 1 | Games | Sep 21, 2023 |
| 8 | Semafor, Inc.New York, NY | $19.0M | 1 | News and publishing | May 24, 2023 |
| 9 | Gamefam, Inc.Los Angeles, CA | $16.5M | 1 | Games | Dec 29, 2023 |
| 10 | ALLCITY Network Inc.Denver, CO | $15.7M | 1 | Sports | Oct 20, 2023 |
| 11 | Healing Humanity Productions, Inc.San Francisco, CA | $14.9M | 1 | Film, TV and video | Jun 28, 2023 |
| 12 | Allstar Gaming, Inc.New York, NY | $14.7M | 1 | Creators and social media | Dec 12, 2023 |
| 13 | Rock the Bells, Inc.Hollywood, CA | $14.5M | 1 | Music and audio | Apr 21, 2023 |
| 14 | Sblive Sports, Inc.Spokane, WA | $13.9M | 1 | Sports | Apr 28, 2023 |
| 15 | FuzzyBot, Inc.Los Angeles, CA | $12.9M | 1 | Games | Oct 2, 2023 |
| 16 | Arcturus Studios Holdings, Inc.Beverly Hills, CA | $12.5M | 1 | Sports | Jan 10, 2023 |
| 17 | Gardens Interactive, Inc.Los Angeles, CA | $12.2M | 1 | Games | May 31, 2023 |
| 18 | Riftweaver, Inc.Dover, DE | $12.0M | 1 | Games | Jan 19, 2023 |
| 19 | HyperPlay Labs Inc.Newark, DE | $11.7M | 1 | Games | Dec 22, 2023 |
| 20 | Perfect Game Group, IncSunny Isles Beach, FL | $10.8M | 1 | Sports | Aug 17, 2023 |
| 21 | Azra Games Inc.Sacramento, CA | $10.0M | 1 | Games | Feb 22, 2023 |
| 22 | Genpop Interactive Inc.Encino, CA | $9.9M | 1 | Games | Dec 20, 2023 |
| 23 | PredictionStrike, Inc.Bay Shore, NY | $9.8M | 1 | Sports | Jun 21, 2023 |
| 24 | That's No Moon Entertainment Inc.Los Angeles, CA | $9.6M | 1 | Games | Sep 29, 2023 |
| 25 | Songfinch, Inc.Chicago, IL | $9.4M | 1 | Music and audio | Jun 5, 2023 |
Largest rounds of 2023
All industries →| Company | Focus | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Wonder Project, Inc.First Form D · November 6, 2023 | Film, TV and video | Santa Monica, CA | $112.2M | 40 | Form D ↗ |
Rarefied Atmosphere, Inc.Repeat raise · February 14, 2023 | Film, TV and video | Austin, TX | $64.9M | 7 | Form D ↗ |
Blast Motion IncFirst Form D · August 31, 2023 | Sports | San Marcos, CA | $60.0M | 2 | Form D ↗ |
TOCA Football, Inc.Repeat raise · January 13, 2023 | Sports | Costa Mesa, CA | $53.5M | 6 | Form D ↗ |
Beacons AI Inc.Repeat raise · November 3, 2023 | Creators and social media | San Francisco, CA | $23.0M | 18 | Form D ↗ |
Mountaintop Studios, Inc.First Form D · September 21, 2023 | Games | San Francisco, CA | $20.4M | 7 | Form D ↗ |
Semafor, Inc.Repeat raise · May 24, 2023 | News and publishing | New York, NY | $19.0M | 7 | Form D ↗ |
Angel Studios, Inc.Repeat raise · August 8, 2023 | Film, TV and video | Provo, UT | $17.0M | 19 | Form D ↗ |
Gamefam, Inc.First Form D · December 29, 2023 | Games | Los Angeles, CA | $16.5M | 6 | Form D ↗ |
ALLCITY Network Inc.First Form D · October 20, 2023 | Sports | Denver, CO | $15.7M | 60 | Form D ↗ |
Where these companies are
Every Media, Entertainment & Gaming round of 2023 186
All industries →How this page is built
- Which rounds. New Form D offerings of US startups in Media, Entertainment & Gaming first filed in 2023, dated by that first filing. Later amendments update an amount; they are not new rounds.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.