About Hcm
Hcm is a venture capital firm based in San Francisco, CA. Since August 2020 it has filed Form D notices for 77 funds and one related vehicle. The largest, HCM Vi, L.P., reported $419.0M raised from 30 investors.
Funds
Hcm has 77 funds on file with the SEC, plus one feeder, opportunity or co-investment vehicle. The funds have reported $823.4M raised.
Funds (SEC Form D)
| Fund | First filed | Amount raised | Target | Investors |
|---|---|---|---|---|
| HCM S25A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Oct 28, 2026 | None yet | Not set | — |
| HCM S26A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Oct 28, 2026 | None yet | Not set | — |
| HCM S27A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Oct 28, 2026 | None yet | Not set | — |
| HCM S28A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Oct 28, 2026 | None yet | Not set | — |
| HCM S29A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Oct 28, 2026 | None yet | Not set | — |
| HCM S24A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 14, 2026 | None yet | Not set | — |
| HCM S15B LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 12, 2026 | None yet | Not set | — |
| HCM Vii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 11, 2026 | None yet | Not set | — |
| HCM S20C LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jul 28, 2026 | None yet | Not set | — |
| HCM S22A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jul 16, 2026 | None yet | Not set | — |
| HCM G XX, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 28, 2026 | None yet | Not set | — |
| HCM G Xviii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 28, 2026 | None yet | Not set | — |
| HCM G Xvii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 28, 2026 | None yet | Not set | — |
| HCM G Xvi, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 28, 2026 | None yet | Not set | — |
| HCM G Xix, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 28, 2026 | None yet | Not set | — |
| HCM G Vii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G V, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Xii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Xiii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Iii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Ix, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Vi, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Xiv, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Iv, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Viii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Xi, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G XV, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 26, 2026 | None yet | Not set | — |
| HCM G Ii, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 22, 2026 | None yet | Not set | — |
| HCM G I, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 21, 2026 | None yet | Not set | — |
| HCM S16Aiii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Mar 17, 2026 | None yet | Not set | — |
| HCM S23A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Feb 17, 2026 | None yet | Not set | — |
| HCM S21A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Feb 10, 2026 | None yet | Not set | — |
| HCM S15Aiv LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Feb 2, 2026 | None yet | Not set | — |
| HCM S9Aviii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Dec 5, 2025 | None yet | Not set | — |
| HCM S20B LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Nov 28, 2025 | None yet | Not set | — |
| HCM S7C LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Nov 17, 2025 | None yet | Not set | — |
| HCM S20A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Nov 17, 2025 | None yet | Not set | — |
| HCM S15Aiii LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D/A ↗ | Sep 26, 2025 | None yet | Not set | — |
| HCM S15C LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D/A ↗ | Sep 26, 2025 | None yet | Not set | — |
| HCM S19A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 26, 2025 | None yet | Not set | — |
| HCM S17B LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 8, 2025 | None yet | Not set | — |
| HCM S17A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 24, 2025 | None yet | Not set | — |
| HCM S16Aii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 16, 2025 | None yet | Not set | — |
| HCM S9Avii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 12, 2025 | None yet | Not set | — |
| HCM S15Aii LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D/A ↗ | Jun 10, 2025 | None yet | Not set | — |
| HCM S9Avi LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 9, 2025 | None yet | Not set | — |
| HCM S16Ai LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 5, 2025 | None yet | Not set | — |
| HCM S14Aiii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 5, 2025 | None yet | Not set | — |
| HCM S5Aiii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 4, 2025 | None yet | Not set | — |
| HCM S5AII LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jun 4, 2025 | None yet | Not set | — |
| HCM S14Aii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | May 2, 2025 | None yet | Not set | — |
| HCM S15AI LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D ↗ | Mar 7, 2025 | None yet | Not set | — |
| HCM S9Av LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D ↗ | Jan 10, 2025 | None yet | Not set | — |
| HCM S9Aiv LPPrivate equity fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 13, 2024 | None yet | Not set | — |
| HCM S9Ai LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Mar 28, 2024 | None yet | Not set | — |
| HCM S9Aii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ · 2 offerings | Mar 28, 2024 | $10,900,000Mar 2024: $10.9M Mar 2024: $0 | Not set | 3 |
| HCM Vi, L.P.Venture capital fund · 3(c)(1), 3(c)(7) · Form D/A ↗ | Jan 17, 2024 | $419,090,909Jan 2024: $0 Jan 2025: $419.0M | Not set | 30 |
| HCM S9Aiii LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Dec 18, 2023 | None yet | Not set | — |
| HCM S12A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Sep 29, 2023 | None yet | Not set | — |
| HCM S14Ai LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ | Aug 4, 2023 | None yet | Not set | — |
| HCM S14A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D/A ↗ · 2 offerings | Aug 4, 2023 | $101,584,621Aug 2023: $101.5M May 2025: $0 | Not set | 3 |
| HCM Web3 I LPVenture capital fund · 3(c)(7) · Form D ↗ | Feb 16, 2022 | None yet | $50,000,000 | — |
| HCM V, L.P.Venture capital fund · 3(c)(7) · Form D/A ↗ | Jan 14, 2022 | None yet | $500,000,000 | — |
| HCM S11A LPVenture capital fund · 3(c)(7) · Form D ↗ | Dec 27, 2021 | None yet | Not set | — |
| HCM S10A LPVenture capital fund · 3(c)(7) · Form D ↗ | Sep 13, 2021 | None yet | Not set | — |
| HCM S9A LPVenture capital fund · 3(c)(7) · Form D ↗ | Sep 9, 2021 | None yet | Not set | — |
| HCM S3C LPPrivate equity fund · 3(c)(7) · Form D ↗ | Jul 7, 2021 | None yet | Not set | — |
| HCM S7A LPPrivate equity fund · 3(c)(7) · Form D ↗ | May 17, 2021 | None yet | Not set | — |
| HCM S8A LPPrivate equity fund · 3(c)(7) · Form D ↗ | May 17, 2021 | None yet | Not set | — |
| HCM S6A LPPrivate equity fund · 3(c)(7) · Form D ↗ | Feb 24, 2021 | None yet | Not set | — |
| HCM S1G LPPrivate equity fund · 3(c)(7) · Form D ↗ | Feb 11, 2021 | None yet | Not set | — |
| HCM S5A LPVenture capital fund · 3(c)(1), 3(c)(7) · Form D ↗ · 2 offerings | Feb 3, 2021 | None yetFeb 2021: $0 May 2024: $0 | Not set | — |
| HCM Iv, L.P.Private equity fund · 3(c)(7) · Form D/A ↗ | Jan 27, 2021 | $287,200,000Jan 2021: $0 Jul 2021: $149.0M Dec 2021: $287.2M | $287,200,000 | 65 |
| HCM S1F LPPrivate equity fund · 3(c)(7) · Form D ↗ | Dec 3, 2020 | None yet | Not set | — |
| HCM S3B LPPrivate equity fund · 3(c)(7) · Form D ↗ | Dec 3, 2020 | None yet | Not set | — |
| HCM S4A LPVenture capital fund · 3(c)(7) · Form D/A ↗ | Nov 18, 2020 | $70,000Nov 2020: $0 Nov 2021: $70,000 | Not set | 1 |
| HCM I, L.P.Venture capital fund · 3(c)(7) · Form D ↗ | Aug 25, 2020 | $4,650,000 | $4,650,000 | 10 |
Amounts and investor counts come from each fund's latest Form D or amendment; the dated lines under an amount show what earlier filings reported. "Not set" means the fund did not give a target. Form D does not report returns.
Feeder, opportunity and co-investment vehicles (1)
| Vehicle | Kind | First filed | Amount raised | Investors | Filing |
|---|---|---|---|---|---|
| HCM G X, L.P. | Co-investment vehicle | May 26, 2026 | — | — | Form D ↗ |
These vehicles usually hold a single investment or a small group of them. Their filings do not name the companies they hold.
Portfolio Companies
Companies where a Hcm partner sits on the board, according to the company's own Form D. A board seat usually comes with an investment, but Form D does not list investors.
| Company | Location | Hcm director | On the board | Latest raise |
|---|---|---|---|---|
| Cloaked, Inc. | New York, NY | Armaan Ali | 2026 | $116.7M ↗Feb 2026 |
| TBC - The Boring Co | Bastrop, TX | Baris Akis | 2026 | $3.19B ↗Aug 2026 |
People
Partners and officers named on Hcm's fund filings.
Sources
- SECEvery Form D filing behind this page is linked in the tables above.