Name
Person on the filing.
The executives, directors and promoters on the latest Form D for your filtered companies.
| Name | Role on Form D | Company | Company page | Person page | Location | Latest filing | Latest raise | Total raised | |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Diggins | Director | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/jeffrey-diggins | — | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Donald Peskin | Director | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/donald-peskin | https://www.linkedin.com/in/donald-peskin-a99a608 | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Mark Bieler | Director | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/mark-bieler | — | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Gary Brach | CEO and director | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/gary-brach | https://www.linkedin.com/in/gary-brach | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Elizabeth Richards | Executive officer | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/elizabeth-richards | — | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Howard Culang | Director | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/howard-culang | https://www.linkedin.com/in/howard-culang-1411849 | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Bradford Cleavenger | Executive officer | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/bradford-cleavenger | — | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Alan Kucheck | Executive officer | Phase Change Software LLC | https://startupfundingtracker.com/company/phase-change-software | https://startupfundingtracker.com/people/alan-kucheck | https://www.linkedin.com/in/alankucheck | Lakewood, CO | 2026-11-03 | $5.9M | $49.2M |
| Corey Huck | CEO and director | Provivi, Inc. | https://startupfundingtracker.com/company/provivi | https://startupfundingtracker.com/people/corey-huck | https://www.linkedin.com/in/coreyhuck | Santa Monica, CA | 2026-11-03 | $3.0M | $163.4M |
| James Demetriades | Chairman | Provivi, Inc. | https://startupfundingtracker.com/company/provivi | https://startupfundingtracker.com/people/james-demetriades | https://www.linkedin.com/in/jim-demetriades-7527b628 | Santa Monica, CA | 2026-11-03 | $3.0M | $163.4M |
Person on the filing.
Executive officer, director or promoter.
The company that filed.
Company page on this site.
Matched person page, when available.
Official profile found in research.
Company city.
Company state.
Form D offerings for the company.
Form D date.
Latest offering amount.
All offerings on file for the company.
Source filing.
Each unique person is one row. Company and people exports share Pro’s 2,000-row monthly allowance.