97 Arizona startups filed a Form D in the last 12 months. Together they reported $328.7M sold in 102 new rounds. The median round was $680K.
Startups
97
filed in 12 months
Reported new funding
$328.7M
102 rounds
Median round
$680K
new rounds
Top city
Phoenix
32 startups
Largest rounds
9
Flo Artificial Intelligence, Inc.
Transportation & LogisticsScottsdale · filed Jul 2026
$13.9M16 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Real Estate & Construction | Scottsdale | Nov 13, 2026 | $325K ↗ | 6 | |
| FinTech & Financial Services | Scottsdale | Nov 9, 2026 | $0 ↗ | 90 | |
| Industrial & Robotics | Phoenix | Nov 5, 2026 | $19.9M ↗ | 22 | |
| Energy & Climate | Cleator | Nov 2, 2026 | $2.9M ↗ | 29 | |
| Healthcare | Phoenix | Nov 2, 2026 | $30,000 ↗ | 1 | |
| Healthcare | Paradise Valley | Oct 27, 2026 | $7.0M ↗ | 30 | |
| Energy & Climate | Phoenix | Oct 23, 2026 | $2.6M ↗ | 1 | |
| Energy & Climate | Phoenix | Oct 19, 2026 | $974K ↗ | 6 | |
| Enterprise Software | Scottsdale | Oct 19, 2026 | $185K ↗ | 3 | |
| Energy & Climate | Cleator | Oct 15, 2026 | $2.5M ↗ | 5 | |
| Education | Phoenix | Oct 14, 2026 | $299K ↗ | 2 | |
| Education | Phoenix | Oct 14, 2026 | $1.1M ↗ | 3 | |
| Energy & Climate | Chandler | Oct 13, 2026 | $10,000 ↗ | 1 | |
| Enterprise Software | Scottsdale | Oct 6, 2026 | $2.9M ↗ | 8 | |
| Enterprise Software | Scottsdale | Oct 5, 2026 | $15,000 ↗ | 3 |
Cities
Arizona companies 251
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Phoenix | Jan 10, 2023 | $1.3M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.