22 startups in Boca Raton filed a Form D in the last 12 months. Together they reported $66.7M sold in 27 new rounds. The median round was $1.2M.
Startups
22
filed in 12 months
Reported new funding
$66.7M
27 rounds
Median round
$1.2M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Oct 20, 2026 | $750K ↗ | 2 | |
| Media, Entertainment & Gaming | Oct 9, 2026 | $0 ↗ | 0 | |
| FinTech & Financial Services | Sep 25, 2026 | $0 ↗ | 0 | |
| FinTech & Financial Services | Sep 18, 2026 | $2.1M ↗ | 17 | |
| Enterprise Software | Sep 8, 2026 | $13.7M ↗ | 2 | |
| Artificial Intelligence | Aug 28, 2026 | $905K ↗ | 8 | |
| Healthcare | Aug 27, 2026 | $6.2M ↗ | 34 | |
| Healthcare | Aug 27, 2026 | $2.6M ↗ | 50 | |
| Media, Entertainment & Gaming | Aug 17, 2026 | $610K ↗ | 3 | |
| FinTech & Financial Services | Aug 11, 2026 | $210K ↗ | 3 | |
| Enterprise Software | Jul 14, 2026 | $415K ↗ | 7 | |
| Healthcare | Jul 6, 2026 | $50,000 ↗ | 1 | |
| Enterprise Software | May 8, 2026 | $350K ↗ | 1 | |
| FinTech & Financial Services | Apr 27, 2026 | $0 ↗ | 0 | |
| Enterprise Software | Apr 7, 2026 | $9.9M ↗ | 26 |
Boca Raton companies 54
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Boca Raton | Apr 20, 2023 | $3.5M | |
| Not classified yet | Boca Raton | Apr 14, 2023 | $7.0M | |
| Not classified yet | Boca Raton | Apr 11, 2023 | $150K | |
| Not classified yet | Boca Raton | Apr 11, 2023 | $1.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.