Louisiana startup funding in 2023
Every new Form D round of startups based in Louisiana first filed in 2023.
10 Louisiana startups filed a new Form D round in 2023. Together they reported $22.1M sold in 10 rounds. The median round was $859K.
Companies
10
with a new round in 2023
Reported sold
$22.1M
10 rounds
Median round
$859K
rounds with an amount
Largest round
$14.6M
Nest Healthcare, Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2023 | 2 | $4.0M |
| November 2023 | 1 | $0 |
| October 2023 | 0 | $0 |
| September 2023 | 1 | $0 |
| August 2023 | 1 | $0 |
| July 2023 | 0 | $0 |
| June 2023 | 1 | $300K |
| May 2023 | 0 | $0 |
| April 2023 | 1 | $100K |
| March 2023 | 2 | $17.0M |
| February 2023 | 1 | $600K |
| January 2023 | 0 | $0 |
March 2023 was the largest month, at $17.0M in 2 rounds.
Louisiana companies that raised the most in 2023
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Nest Healthcare, Inc.New Orleans, LA | $14.6M | 1 | Healthcare | Mar 23, 2023 |
| 2 | Docpace Inc.Metairie, LA | $3.0M | 1 | Healthcare | Dec 20, 2023 |
| 3 | Wavegate CorpLake Charles, LA | $2.3M | 1 | Healthcare | Mar 22, 2023 |
| 4 | Moxey, Inc.Baton Rouge, LA | $1.0M | 1 | Other | Dec 27, 2023 |
| 5 | Pet Krewe Inc.New Orleans, LA | $644K | 1 | Consumer & Retail | Feb 16, 2023 |
| 6 | Nestor Ehr, LLCSunset, LA | $330K | 1 | Not classified yet | Jun 28, 2023 |
| 7 | TMTP Labs, Inc.New Orleans, LA | $50,000 | 1 | Industrial & Robotics | Apr 13, 2023 |
| 8 | Rep Data, IncNew Orleans, LA | $5,538 | 1 | Enterprise Software | Nov 27, 2023 |
Largest rounds of 2023
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Nest Healthcare, Inc.First Form D · March 23, 2023 | Healthcare | New Orleans, LA | $14.6M | 11 | Form D ↗ |
Docpace Inc.First Form D · December 20, 2023 | Healthcare | Metairie, LA | $3.0M | 3 | Form D ↗ |
Wavegate CorpFirst Form D · March 22, 2023 | Healthcare | Lake Charles, LA | $2.3M | 38 | Form D ↗ |
Moxey, Inc.First Form D · December 27, 2023 | Other | Baton Rouge, LA | $1.0M | 4 | Form D ↗ |
Pet Krewe Inc.Repeat raise · February 16, 2023 | Consumer & Retail | New Orleans, LA | $644K | 4 | Form D ↗ |
Nestor Ehr, LLCFirst Form D · June 28, 2023 | Not classified yet | Sunset, LA | $330K | 6 | Form D ↗ |
TMTP Labs, Inc.Repeat raise · April 13, 2023 | Industrial & Robotics | New Orleans, LA | $50,000 | 39 | Form D ↗ |
Rep Data, IncRepeat raise · November 27, 2023 | Enterprise Software | New Orleans, LA | $5,538 | 1 | Form D ↗ |
Cities
Every Louisiana round of 2023 10
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
| Wed, December 27, 2023 | |||||
Moxey, Inc.First Form D | Other | Baton Rouge, LA | $1.0M | 4 | Form D ↗ |
| Wed, December 20, 2023 | |||||
Docpace Inc.First Form D | Healthcare | Metairie, LA | $3.0M | 3 | Form D ↗ |
| Mon, November 27, 2023 | |||||
Rep Data, IncRepeat raise | Enterprise Software | New Orleans, LA | $5,538 | 1 | Form D ↗ |
| Mon, September 18, 2023 | |||||
Pulsario Enterprise Holdings, IncRepeat raise | Healthcare | Lafayette, LA | — | 0 | Form D ↗ |
| Wed, August 9, 2023 | |||||
Hydrinity, LLCRepeat raise | Consumer & Retail | Monroe, LA | — | 0 | Form D ↗ |
| Wed, June 28, 2023 | |||||
Nestor Ehr, LLCFirst Form D | Not classified yet | Sunset, LA | $330K | 6 | Form D ↗ |
| Thu, April 13, 2023 | |||||
TMTP Labs, Inc.Repeat raise | Industrial & Robotics | New Orleans, LA | $50,000 | 39 | Form D ↗ |
| Thu, March 23, 2023 | |||||
Nest Healthcare, Inc.First Form D | Healthcare | New Orleans, LA | $14.6M | 11 | Form D ↗ |
| Wed, March 22, 2023 | |||||
Wavegate CorpFirst Form D | Healthcare | Lake Charles, LA | $2.3M | 38 | Form D ↗ |
| Thu, February 16, 2023 | |||||
Pet Krewe Inc.Repeat raise | Consumer & Retail | New Orleans, LA | $644K | 4 | Form D ↗ |
How this page is built
- Which rounds. New Form D offerings first filed in 2023 by startups placed in Louisiana by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2023. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.