23 startups in Baltimore filed a Form D in the last 12 months. Together they reported $51.3M sold in 23 new rounds. The median round was $1.0M.
Startups
23
filed in 12 months
Reported new funding
$51.3M
23 rounds
Median round
$1.0M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Healthcare | Nov 10, 2026 | $600K ↗ | 1 | |
| Healthcare | Nov 4, 2026 | $1 ↗ | 1 | |
| Healthcare | Sep 4, 2026 | $25,000 ↗ | 1 | |
| Other | Aug 31, 2026 | $440K ↗ | 8 | |
| Healthcare | Aug 31, 2026 | $505K ↗ | 1 | |
| Healthcare | Aug 19, 2026 | $0 ↗ | 0 | |
| Healthcare | Jul 28, 2026 | $3.1M ↗ | 5 | |
| Healthcare | Jul 9, 2026 | $0 ↗ | 0 | |
| Enterprise Software | Jul 2, 2026 | $3.6M ↗ | 41 | |
| Artificial Intelligence | May 8, 2026 | $2.0M ↗ | 4 | |
| Healthcare | Apr 27, 2026 | $1.0M ↗ | 1 | |
| Healthcare | Apr 21, 2026 | $11.1M ↗ | 21 | |
| Education | Apr 13, 2026 | $130K ↗ | 4 | |
| Healthcare | Apr 9, 2026 | $1.0M ↗ | 5 | |
| Healthcare | Mar 11, 2026 | $432K ↗ | 1 |
Baltimore companies 55
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Energy & Climate | Baltimore | Jun 9, 2023 | $10.0M | |
| Not classified yet | Baltimore | May 25, 2023 | $300K | |
| Healthcare | Baltimore | Apr 3, 2023 | $30K | |
| Not classified yet | Baltimore | Mar 15, 2023 | $37.5M | |
| Biotech & Pharma | Baltimore | Mar 10, 2023 | $10.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.