111 Maryland startups filed a Form D in the last 12 months. Together they reported $635.3M sold in 116 new rounds. The median round was $775K.
Startups
111
filed in 12 months
Reported new funding
$635.3M
116 rounds
Median round
$775K
new rounds
Top city
Baltimore
23 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Consumer & Retail | Bel Air | Nov 10, 2026 | $0 ↗ | 2 | |
| Healthcare | Baltimore | Nov 10, 2026 | $600K ↗ | 1 | |
| Healthcare | Baltimore | Nov 4, 2026 | $1 ↗ | 1 | |
| Healthcare | Rockville | Oct 28, 2026 | $2.0M ↗ | 3 | |
| Consumer & Retail | Bethesda | Oct 27, 2026 | $1.2M ↗ | 10 | |
| Biotech & Pharma | Rockville | Oct 14, 2026 | $54.9M ↗ | 22 | |
| Enterprise Software | Millersville | Oct 13, 2026 | $625K ↗ | 7 | |
| Industrial & Robotics | Frederick | Oct 8, 2026 | $1.4M ↗ | 2 | |
| Healthcare | Gaithersburg | Oct 8, 2026 | $1.4M ↗ | 11 | |
| Biotech & Pharma | Rockville | Oct 7, 2026 | $7.0M ↗ | 2 | |
| Biotech & Pharma | Monrovia | Oct 7, 2026 | $25,000 ↗ | 1 | |
| Healthcare | Potomac | Sep 24, 2026 | $75,000 ↗ | 1 | |
| Biotech & Pharma | Germantown | Sep 24, 2026 | $10.0M ↗ | 1 | |
| Not classified yet | Pasadena | Sep 23, 2026 | $0 ↗ | 0 | |
| Biotech & Pharma | Columbia | Sep 23, 2026 | $100K ↗ | 1 |
Cities
Maryland companies 268
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Vorbeck Materials Corp.Firefighting foam and signal technologies for first responders, defense organizations and industry. | Industrial & Robotics | Jessup | Jun 5, 2026 | — |
Ardego Therapeutics, Inc.Develops targeted therapies for people with cancer. | Biotech & Pharma | Gaithersburg | Jun 3, 2026 | $50K |
UgenticAI, Inc.AI marketing tools for entrepreneurs and small businesses. | Artificial Intelligence | Rockville | May 20, 2026 | — |
Synaptic Era Inc.AI applications and agents for healthcare, government and technology organizations using Salesforce. | Artificial Intelligence | Baltimore | May 8, 2026 | $2.0M |
Natsar Pharmaceuticals, Inc.Develops drug candidates for people with cancer and other diseases. | Biotech & Pharma | Ellicott City | May 8, 2026 | $4.2M |
Whisker Labs, Inc.Whisker Labs makes plug-in sensors that help homeowners identify electrical fire hazards. | Industrial & Robotics | Germantown | May 6, 2026 | $6.6M |
Fantail, Inc.Fantail provides technology consulting and software development services to businesses. | Other | Laurel | May 5, 2026 | $20K |
Blue Energy Global Inc.Develops prefabricated nuclear power plants for large electricity users. | Energy & Climate | Chevy Chase | May 1, 2026 | $177.4M |
Novel Microdevices, Inc.Develops portable molecular testing equipment for clinics and health posts. | Healthcare | Baltimore | Apr 27, 2026 | $1.0M |
Pearl Diagnostics, Inc.Urine tests help clinicians diagnose lung infections. | Healthcare | Baltimore | Apr 21, 2026 | $11.1M |
Centile Bioscience Inc.Brain imaging analysis software for health systems and pharmaceutical teams. | Healthcare | Bethesda | Apr 16, 2026 | $3.0M |
Beckley Retreats, P.B.C.Guided psilocybin retreats for adults seeking personal development. | Consumer & Retail | Frederick | Apr 15, 2026 | $6.0M |
Relai, Inc.Software that helps teams test and improve AI agents. | Artificial Intelligence | Bethesda | Apr 14, 2026 | $4.5M |
| Not classified yet | Silver Spring | Apr 13, 2026 | $100K | |
KnowSilo, Inc.AI software for defense and enterprise teams to build applications and analyze data privately. | Artificial Intelligence | Severn | Apr 13, 2026 | $615K |
Learnvelo, Inc.Software for educators to create customized courses and digital learning materials. | Education | Baltimore | Apr 13, 2026 | $130K |
Nextstep Robotics, Inc.Robotic rehabilitation devices help clinicians treat patients with foot drop. | Healthcare | Baltimore | Apr 9, 2026 | $1.0M |
Banshee Brands, Inc.Provides brand development and U.S. sales support to manufacturers. | Other | Easton | Apr 8, 2026 | $1.9M |
RLL, LLCDevelops an oral cancer drug for patients. | Biotech & Pharma | Lutherville | Apr 6, 2026 | $1.9M |
| Biotech & Pharma | Owings Mills | Apr 6, 2026 | $599K | |
Vet Mentor AI IncAI-powered software helps veterans prepare disability benefits claims. | Artificial Intelligence | Ellicott City | Apr 3, 2026 | $150K |
Certified Pickleball, Inc.Pickleball player certifications with digital credentials and game analysis. | Media, Entertainment & Gaming | Columbia | Mar 31, 2026 | $50K |
| Not classified yet | Lutherville | Mar 30, 2026 | $200K | |
3CLogic, Inc.Cloud contact center software with AI voice assistants for enterprise service teams. | Enterprise Software | Rockville | Mar 26, 2026 | $1.2M |
Costen Solar, Inc.Proposed a solar power facility in Somerset County, Maryland. | Energy & Climate | Ellicott City | Mar 24, 2026 | $1.0M |
Midsummer Studios Inc.Develops a life simulation game for players to create and share stories. | Media, Entertainment & Gaming | Hunt Valley | Mar 23, 2026 | $2.0M |
| Not classified yet | Ellicott City | Mar 19, 2026 | $500K | |
| Not classified yet | Linthicum Heights | Mar 13, 2026 | — | |
BioSolution Designs, Inc.Develops and licenses biotechnology tools for companies developing therapies. | Biotech & Pharma | Frederick | Mar 12, 2026 | $705K |
Curiedx, Inc.An app that helps patients share throat photos and symptoms with clinicians. | Healthcare | Baltimore | Mar 11, 2026 | $432K |
CraniUS LLCMakes patient-specific skull implants for surgeons and develops devices to deliver drugs to the brain. | Healthcare | Baltimore | Mar 6, 2026 | $19.0M |
| Consumer & Retail | Baltimore | Mar 5, 2026 | $1.0M | |
Evers Inc.An app for people to create and interact with digital versions of themselves. | Consumer & Retail | Bethesda | Mar 4, 2026 | $70K |
Cursive Technology, Inc.Writing software helps educators and students verify authorship and review the writing process. | Enterprise Software | Baltimore | Mar 3, 2026 | $125K |
Eat the Change, Inc.Makes organic bottled and canned teas for consumers. | Food & Agriculture | Bethesda | Mar 2, 2026 | $9.0M |
Curio Wellness CorpMakes cannabis products for consumers and sells them through licensed dispensaries. | Consumer & Retail | Towson | Feb 25, 2026 | $5.2M |
VitaNav Inc.Develops ketone compounds and sells a ketone energy product directly to consumers. | Food & Agriculture | Halethorpe | Feb 25, 2026 | $1.1M |
| Not classified yet | Laytonsville | Feb 20, 2026 | $3.2M | |
Lightrider Inc.Provides quantum computing and security technology to government agencies, defense organizations, and… | Enterprise Software | Bowie | Feb 20, 2026 | $50K |
| Not classified yet | Bethesda | Feb 18, 2026 | $1.9M | |
| Not classified yet | Baltimore | Feb 13, 2026 | — | |
| Not classified yet | Baltimore | Feb 12, 2026 | $1.9M | |
| Not classified yet | Baltimore | Feb 11, 2026 | $244K | |
| Not classified yet | Laurel | Feb 9, 2026 | $750K | |
| Not classified yet | Cambridge | Feb 6, 2026 | $30K | |
| Not classified yet | Annapolis | Feb 3, 2026 | $100K | |
| Not classified yet | Dayton | Jan 29, 2026 | $1.3M | |
| Not classified yet | Edgewater | Jan 22, 2026 | — | |
| Not classified yet | Monkton | Jan 14, 2026 | $5K | |
| Not classified yet | Bethesda | Jan 7, 2026 | $4.9M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.