Massachusetts startup funding in 2025
Every new Form D round of startups based in Massachusetts first filed in 2025.
329 Massachusetts startups filed a new Form D round in 2025. Together they reported $5.20B sold in 364 rounds. The median round was $4.3M.
Companies
329
with a new round in 2025
Reported sold
$5.20B
364 rounds
Median round
$4.3M
rounds with an amount
Largest round
$425.0M
Lovable Labs Inc
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2025 | 29 | $1.03B |
| November 2025 | 25 | $324.9M |
| October 2025 | 31 | $315.3M |
| September 2025 | 34 | $498.4M |
| August 2025 | 39 | $306.2M |
| July 2025 | 25 | $453.4M |
| June 2025 | 31 | $168.0M |
| May 2025 | 31 | $551.4M |
| April 2025 | 26 | $444.0M |
| March 2025 | 35 | $385.1M |
| February 2025 | 34 | $494.3M |
| January 2025 | 24 | $226.9M |
December 2025 was the largest month, at $1.03B in 29 rounds.
Massachusetts companies that raised the most in 2025
Largest rounds of 2025
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Lovable Labs IncRepeat raise · December 22, 2025 | Artificial Intelligence | Boston, MA | $425.0M | 34 | Form D ↗ |
Odyssey Therapeutics, Inc.Repeat raise · December 4, 2025 | Biotech & Pharma | Boston, MA | $214.0M | 55 | Form D ↗ |
Treeline Biosciences, Inc.Repeat raise · September 4, 2025 | Biotech & Pharma | Watertown, MA | $200.0M | 22 | Form D ↗ |
Lumicell, Inc.Repeat raise · May 6, 2025 | Healthcare | Newton, MA | $198.1M | 64 | Form D ↗ |
Cognito Therapeutics Group, Inc.First Form D · April 1, 2025 | Healthcare | Cambridge, MA | $196.2M | 23 | Form D ↗ |
Lovable Labs IncRepeat raise · July 21, 2025 | Artificial Intelligence | Boston, MA | $192.7M | 40 | Form D ↗ |
7AI, Inc.Repeat raise · December 4, 2025 | Enterprise Software | Boston, MA | $130.5M | 10 | Form D ↗ |
Triana Biomedicines, Inc.Repeat raise · December 4, 2025 | Biotech & Pharma | Lexington, MA | $120.0M | 20 | Form D ↗ |
Open Blue Sea Farms, Inc.Repeat raise · March 25, 2025 | Food & Agriculture | Boston, MA | $98.6M | 1 | Form D ↗ |
Newleos Therapeutics, Inc.First Form D · February 24, 2025 | Biotech & Pharma | Boston, MA | $93.4M | 11 | Form D ↗ |
Cities
Boston →92Cambridge →56Somerville →15Waltham →11Newton →10Watertown →9Woburn8Concord →6Natick5Needham →5Bedford4Burlington →4Lexington4Lowell4Wellesley4
Every Massachusetts round of 2025 364
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2025 by startups placed in Massachusetts by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2025. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.