New Jersey startup funding in 2025
Every new Form D round of startups based in New Jersey first filed in 2025.
80 New Jersey startups filed a new Form D round in 2025. Together they reported $412.8M sold in 86 rounds. The median round was $1.4M.
Companies
80
with a new round in 2025
Reported sold
$412.8M
86 rounds
Median round
$1.4M
rounds with an amount
Largest round
$49.4M
Agora Atlas Corp
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2025 | 3 | $12.6M |
| November 2025 | 6 | $32.6M |
| October 2025 | 9 | $14.3M |
| September 2025 | 10 | $39.0M |
| August 2025 | 13 | $70.9M |
| July 2025 | 8 | $57.3M |
| June 2025 | 5 | $39.0M |
| May 2025 | 7 | $61.9M |
| April 2025 | 3 | $14.6M |
| March 2025 | 7 | $11.1M |
| February 2025 | 7 | $45.8M |
| January 2025 | 8 | $13.9M |
August 2025 was the largest month, at $70.9M in 13 rounds.
New Jersey companies that raised the most in 2025
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | Character Biosciences, Inc.Jersey City, NJ | $57.0M | 2 | Biotech & Pharma | Sep 17, 2025 |
| 2 | Agora Atlas CorpJersey City, NJ | $49.4M | 1 | Crypto & Web3 | Jul 7, 2025 |
| 3 | Sevaro Health IncEast Brunswick, NJ | $34.9M | 1 | Healthcare | Jun 26, 2025 |
| 4 | Kustomer, Inc.Short Hills, NJ | $29.9M | 1 | Enterprise Software | Aug 6, 2025 |
| 5 | International Battery Company, Inc.Jersey City, NJ | $28.9M | 1 | Energy & Climate | Nov 26, 2025 |
| 6 | Ensho Therapeutics, Inc.Woodcliff Lake, NJ | $22.5M | 1 | Biotech & Pharma | Sep 12, 2025 |
| 7 | AR CPT Holdings Inc.Hackensack, NJ | $19.5M | 1 | Healthcare | Feb 24, 2025 |
| 8 | Arya For Work, Inc.Princeton, NJ | $18.0M | 1 | Artificial Intelligence | Aug 29, 2025 |
| 9 | Uniken Inc.Chatham Township, NJ | $15.1M | 1 | Enterprise Software | Feb 14, 2025 |
| 10 | AppWork Technologies, Inc.Ramsey, NJ | $10.0M | 1 | Real Estate & Construction | Apr 7, 2025 |
| 11 | RenewCO2 Inc.Somerset, NJ | $9.2M | 1 | Energy & Climate | Aug 13, 2025 |
| 12 | PodPlay Technologies, Inc.Kearny, NJ | $8.0M | 1 | Enterprise Software | Oct 23, 2025 |
| 13 | Caregility CorpWall Township, NJ | $7.4M | 1 | Healthcare | Dec 15, 2025 |
| 14 | Orcosa Inc.Ewing, NJ | $7.2M | 1 | Biotech & Pharma | Jan 7, 2025 |
| 15 | Love Corn USA, Inc.Ho-Ho-Kus, NJ | $6.2M | 1 | Food & Agriculture | Mar 31, 2025 |
| 16 | Lavit Holdings Inc.Brick Township, NJ | $6.0M | 1 | Industrial & Robotics | May 20, 2025 |
| 17 | Felicity AI, Inc.Ledgewood, NJ | $5.7M | 1 | Artificial Intelligence | May 13, 2025 |
| 18 | Otava, Inc.Moorestown, NJ | $5.5M | 1 | Industrial & Robotics | Feb 7, 2025 |
| 19 | Digital Prime Technologies, Inc.Jersey City, NJ | $5.0M | 1 | Crypto & Web3 | Dec 18, 2025 |
| 20 | Royal Power Energy IncGarfield, NJ | $4.7M | 1 | Energy & Climate | Feb 19, 2025 |
| 21 | Bryn Pharma, Inc.Lebanon, NJ | $4.6M | 1 | Biotech & Pharma | Aug 14, 2025 |
| 22 | $4.4M | 1 | Other | Apr 16, 2025 | |
| 23 | Synchrony Medical Inc.Jersey City, NJ | $4.3M | 1 | Healthcare | Sep 12, 2025 |
| 24 | iQure Pharma Inc.Skillman, NJ | $4.2M | 2 | Biotech & Pharma | Nov 3, 2025 |
| 25 | Navikenz Inc.Cranbury, NJ | $4.0M | 1 | Other | Aug 26, 2025 |
Largest rounds of 2025
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Agora Atlas CorpRepeat raise · July 7, 2025 | Crypto & Web3 | Jersey City, NJ | $49.4M | 3 | Form D ↗ |
Character Biosciences, Inc.First Form D · May 12, 2025 | Biotech & Pharma | Jersey City, NJ | $48.1M | 16 | Form D ↗ |
Sevaro Health IncRepeat raise · June 26, 2025 | Healthcare | East Brunswick, NJ | $34.9M | 3 | Form D ↗ |
Kustomer, Inc.Repeat raise · August 6, 2025 | Enterprise Software | Short Hills, NJ | $29.9M | 7 | Form D ↗ |
International Battery Company, Inc.Repeat raise · November 26, 2025 | Energy & Climate | Jersey City, NJ | $28.9M | 14 | Form D ↗ |
Ensho Therapeutics, Inc.Repeat raise · September 12, 2025 | Biotech & Pharma | Woodcliff Lake, NJ | $22.5M | 2 | Form D ↗ |
AR CPT Holdings Inc.First Form D · February 24, 2025 | Healthcare | Hackensack, NJ | $19.5M | 8 | Form D ↗ |
Arya For Work, Inc.Repeat raise · August 29, 2025 | Artificial Intelligence | Princeton, NJ | $18.0M | 13 | Form D ↗ |
Uniken Inc.Repeat raise · February 14, 2025 | Enterprise Software | Chatham Township, NJ | $15.1M | 12 | Form D ↗ |
AppWork Technologies, Inc.Repeat raise · April 7, 2025 | Real Estate & Construction | Ramsey, NJ | $10.0M | 17 | Form D ↗ |
Cities
Jersey City →8Kearny3Princeton →3Bridgewater2Edison2Hoboken →2Moorestown2Morristown →2North Brunswick2Parsippany →2Union City2Alpine1Atlantic Highlands1Basking Ridge1Bedminster1
Every New Jersey round of 2025 86
All states →How this page is built
- Which rounds. New Form D offerings first filed in 2025 by startups placed in New Jersey by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2025. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.