24 startups in Cincinnati filed a Form D in the last 12 months. Together they reported $103.7M sold in 20 new rounds. The median round was $3.0M.
Startups
24
filed in 12 months
Reported new funding
$103.7M
20 rounds
Median round
$3.0M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Biotech & Pharma | Sep 30, 2026 | $3.3M ↗ | 12 | |
| Enterprise Software | Aug 12, 2026 | $5.1M ↗ | 43 | |
| Media, Entertainment & Gaming | Jul 20, 2026 | $10.3M ↗ | 5 | |
| FinTech & Financial Services | Jul 8, 2026 | $9.0M ↗ | 18 | |
| Artificial Intelligence | Jun 30, 2026 | $21.9M ↗ | 1 | |
| Industrial & Robotics | Jun 12, 2026 | $20,000 ↗ | 1 | |
| Industrial & Robotics | Jun 11, 2026 | $8.4M ↗ | 4 | |
| Enterprise Software | May 13, 2026 | $850K ↗ | 2 | |
| Consumer & Retail | May 12, 2026 | $3.0M ↗ | 22 | |
| Healthcare | May 1, 2026 | $2.2M ↗ | 7 | |
| Healthcare | Apr 27, 2026 | $151K ↗ | 4 | |
| Industrial & Robotics | Apr 10, 2026 | $964K ↗ | 18 | |
| Consumer & Retail | Feb 20, 2026 | $250K ↗ | 1 | |
| Not classified yet | Feb 4, 2026 | $0 ↗ | 0 | |
| Not classified yet | Jan 29, 2026 | $22,156 ↗ | 4 |
Cincinnati companies 60
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Cincinnati | Feb 13, 2024 | $4.2M | |
| Not classified yet | Cincinnati | Feb 8, 2024 | $705K | |
| Healthcare | Cincinnati | Jan 10, 2024 | $3.5M | |
| Not classified yet | Cincinnati | Nov 29, 2023 | $1.0M | |
| Not classified yet | Cincinnati | Oct 12, 2023 | $9.9M | |
| Energy & Climate | Cincinnati | Sep 28, 2023 | $1.2M | |
| Not classified yet | Cincinnati | Jun 14, 2023 | $2.2M | |
| FinTech & Financial Services | Cincinnati | Apr 13, 2023 | $750K | |
| Consumer & Retail | Cincinnati | Jan 13, 2023 | $457K | |
| Not classified yet | Cincinnati | Jan 13, 2023 | $6.4M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.