153 Pennsylvania startups filed a Form D in the last 12 months. Together they reported $730.8M sold in 143 new rounds. The median round was $1.1M.
Startups
153
filed in 12 months
Reported new funding
$730.8M
143 rounds
Median round
$1.1M
new rounds
Top city
Pittsburgh
33 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Other | Radnor | Oct 30, 2026 | $5.0M ↗ | 1 | |
| Healthcare | Exton | Oct 27, 2026 | $7.3M ↗ | 29 | |
| Healthcare | Pittsburgh | Oct 21, 2026 | $755K ↗ | 5 | |
| Healthcare | Pittsburgh | Oct 16, 2026 | $430K ↗ | 4 | |
| Healthcare | Exton | Oct 14, 2026 | $7.8M ↗ | 2 | |
| Biotech & Pharma | Sharpsburg | Oct 14, 2026 | $500K ↗ | 4 | |
| Consumer & Retail | Pittsburgh | Oct 13, 2026 | $360K ↗ | 12 | |
| Biotech & Pharma | Philadelphia | Oct 13, 2026 | $185K ↗ | 9 | |
| Healthcare | Pittsburgh | Oct 9, 2026 | $12.7M ↗ | 30 | |
| Not classified yet | Philadelphia | Oct 9, 2026 | $0 ↗ | 0 | |
| Energy & Climate | Allentown | Oct 2, 2026 | $700K ↗ | 7 | |
| Healthcare | Lancaster | Oct 2, 2026 | $30,000 ↗ | 1 | |
| Healthcare | Downingtown | Oct 2, 2026 | $750K ↗ | 5 | |
| Healthcare | Malvern | Sep 24, 2026 | $50,000 ↗ | 1 | |
| Enterprise Software | State College | Sep 17, 2026 | $1.9M ↗ | 8 |
Cities
Pennsylvania companies 420
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Consumer & Retail | Philadelphia | Nov 17, 2025 | $25K | |
| Healthcare | Gladwyne | Nov 14, 2025 | $1.7M | |
| Not classified yet | Pittsburgh | Nov 7, 2025 | $85K | |
| Not classified yet | Wexford | Nov 3, 2025 | $5.0M | |
| Not classified yet | Wayne | Oct 29, 2025 | $5.0M | |
| Biotech & Pharma | Philadelphia | Oct 29, 2025 | $600K | |
| Not classified yet | Quakertown | Oct 27, 2025 | $200K | |
| Not classified yet | Warrendale | Oct 21, 2025 | $12.6M | |
| Biotech & Pharma | Philadelphia | Oct 16, 2025 | $5.0M | |
| Not classified yet | Philadelphia | Oct 16, 2025 | $20K | |
| Biotech & Pharma | Warrendale | Oct 10, 2025 | $35.2M | |
| Not classified yet | Apollo | Oct 9, 2025 | $695K | |
| Not classified yet | Pittsburgh | Oct 9, 2025 | $14.1M | |
| Not classified yet | Conshohocken | Oct 9, 2025 | $1.8M | |
| Biotech & Pharma | Blue Bell | Oct 8, 2025 | $5.5M | |
| Not classified yet | Pittsburgh | Oct 2, 2025 | $24.9M | |
| Healthcare | Pittsburgh | Sep 29, 2025 | $355K | |
| Not classified yet | Allentown | Sep 29, 2025 | $20K | |
| Biotech & Pharma | Doylestown | Sep 23, 2025 | $3.0M | |
| Not classified yet | Philadelphia | Sep 19, 2025 | $441K | |
| Healthcare | Newtown | Sep 18, 2025 | $14.0M | |
| Not classified yet | Philadelphia | Sep 11, 2025 | $75K | |
| Not classified yet | Pittsburgh | Sep 9, 2025 | $10.0M | |
| Not classified yet | West Chester | Sep 8, 2025 | $5.5M | |
| Healthcare | Philadelphia | Sep 3, 2025 | $26.0M | |
| Energy & Climate | Punxsutawney | Aug 28, 2025 | $165K | |
| Biotech & Pharma | Gladwyne | Aug 27, 2025 | $10.9M | |
| Not classified yet | Johnstown | Aug 19, 2025 | $2.2M | |
| Not classified yet | Wexford | Aug 8, 2025 | $1.3M | |
| Biotech & Pharma | Philadelphia | Aug 4, 2025 | $350K | |
| Not classified yet | Pittsburgh | Jul 28, 2025 | $4.7M | |
| Not classified yet | Allentown | Jul 15, 2025 | $1.1M | |
| Not classified yet | Pittsburgh | Jul 14, 2025 | $1.1M | |
| Not classified yet | Lancaster | Jul 14, 2025 | $9.7M | |
| Energy & Climate | Philadelphia | Jul 9, 2025 | $18.0M | |
| Not classified yet | Norristown | Jul 8, 2025 | $66K | |
| Consumer & Retail | Boalsburg | Jul 8, 2025 | $740K | |
| Not classified yet | Pittsburgh | Jul 3, 2025 | $11.5M | |
| Not classified yet | Coatesville | Jul 1, 2025 | $399K | |
| Not classified yet | Philadelphia | Jun 30, 2025 | $315.9M | |
| Healthcare | Pittsburgh | Jun 18, 2025 | $700K | |
| Not classified yet | Pittsburgh | Jun 13, 2025 | $35K | |
| Biotech & Pharma | Hummelstown | Jun 12, 2025 | $200K | |
| Not classified yet | Pittsburgh | Jun 12, 2025 | $121.5M | |
| Biotech & Pharma | Malvern | Jun 12, 2025 | $3.0M | |
| FinTech & Financial Services | Philadelphia | Jun 11, 2025 | $2.0M | |
| Healthcare | Pittsburgh | Jun 10, 2025 | $2.2M | |
| Not classified yet | Pittsburgh | Jun 9, 2025 | $16.1M | |
| Not classified yet | Mechanicsburg | Jun 4, 2025 | $1.7M | |
| Not classified yet | Pittsburgh | May 28, 2025 | $55K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.