22 startups in Bellevue filed a Form D in the last 12 months. Together they reported $72.0M sold in 22 new rounds. The median round was $1.4M.
Startups
22
filed in 12 months
Reported new funding
$72.0M
22 rounds
Median round
$1.4M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Oct 15, 2026 | $250K ↗ | 1 | |
| Artificial Intelligence | Sep 28, 2026 | $100K ↗ | 4 | |
| Enterprise Software | Sep 15, 2026 | $6.1M ↗ | 27 | |
| Other | Aug 21, 2026 | $1.8M ↗ | 27 | |
| Enterprise Software | Jul 17, 2026 | $14.5M ↗ | 3 | |
| Consumer & Retail | Jun 29, 2026 | $0 ↗ | 0 | |
| Consumer & Retail | Jun 5, 2026 | $35,000 ↗ | 2 | |
| Enterprise Software | Jun 5, 2026 | $21.6M ↗ | 9 | |
| Healthcare | May 22, 2026 | $0 ↗ | 0 | |
| FinTech & Financial Services | May 19, 2026 | $479K ↗ | 2 | |
| Artificial Intelligence | May 14, 2026 | $1.0M ↗ | 5 | |
| Not classified yet | May 7, 2026 | $0 ↗ | 0 | |
| Biotech & Pharma | May 6, 2026 | $1.1M ↗ | 2 | |
| Enterprise Software | May 5, 2026 | $8.0M ↗ | 9 | |
| Biotech & Pharma | Apr 14, 2026 | $300K ↗ | 3 |
Bellevue companies 64
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Bellevue | Feb 2, 2024 | $75K | |
| Not classified yet | Bellevue | Jan 22, 2024 | $3.1M | |
| Not classified yet | Bellevue | Dec 27, 2023 | $9.7M | |
| Not classified yet | Bellevue | Dec 22, 2023 | $3.2M | |
| Not classified yet | Bellevue | Nov 30, 2023 | $4.6M | |
| Not classified yet | Bellevue | Nov 27, 2023 | $30.0M | |
| Not classified yet | Bellevue | Jul 26, 2023 | $810K | |
| Not classified yet | Bellevue | May 31, 2023 | $5.6M | |
| Not classified yet | Bellevue | May 10, 2023 | $470K | |
| Not classified yet | Bellevue | Mar 6, 2023 | $3.9M | |
| Not classified yet | Bellevue | Feb 23, 2023 | $3.7M | |
| Industrial & Robotics | Bellevue | Feb 10, 2023 | $5.2M | |
| Not classified yet | Bellevue | Feb 6, 2023 | $50K | |
| Not classified yet | Bellevue | Jan 30, 2023 | $25K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.