About Huma.AI
Huma.AI is a private company based in Cary, North Carolina. It has reported $15,005,919 raised in four offerings on Form D since September 2019. Its chief executive is Susan Shiff.
Funding Rounds (SEC Form D)
| First sale | Filed with SEC | Amount sold | Investors | Avg. check | Terms | Filing |
|---|---|---|---|---|---|---|
| Mar 25, 2025 | Apr 3, 2025 | $1,024,718of $1.7M target | 4 | $256K | EquityRule 506(b) | Form D ↗ |
| Jul 10, 2024 | Sep 13, 2024 | $2,011,679of $2.5M target | 9 | $223K | EquityRule 506(b) | Form D ↗ |
| Jan 20, 2022 | Feb 4, 2022 | $9,569,524fully sold | 15 | $637K | EquityRule 506(b) | Form D ↗ |
| Aug 23, 2019 | Sep 9, 2019amended Oct 8, 2019 | $2,399,998of $2.4M target | 7 | $342K | EquityRule 506(b) | Form D/A ↗1 earlier filing |
| Total, four offerings | $15,005,919 | |||||
First sale is the date the first investor in the offering committed to invest. Companies must file Form D within 15 days of that date, so filing dates run later.
Leadership Team
Executive officers and directors listed on Huma.AI's Form D filed Apr 3, 2025.
SS
JC
KD
Karen Drexler
Director
BC
Bob Cotton
Executive officer

LZ
Lu Zhang
Director
SS
Susan Shiff
CEO, President and director
Earlier filings also listed Lana Feng (executive officer and director, last listed Sep 2024), Gregory Kostello (executive officer, last listed Sep 2024) and William Dai (director, last listed Oct 2019).