Startup funding on November 9, 2026
22 companies raised: 14 filing for the first time, 8 again · 29 with a profile. Together they reported $104.4 million in new offerings in Form D filings the SEC accepted on Monday, November 9, 2026. The largest was Ubicloud Inc., with $49.6M from 44 investors.
29 companies filed on Nov 9: 22 reported new money, which makes up the day's total; 7 only amended earlier filings. We also leave out 19 companies: five listed on a stock exchange, one based outside the US, one whose figures we are still checking and 12 that are not startups by our rules (banks, insurance accounts, clinics, funds' vehicles, old offerings). All Form D filings counts everything the SEC accepted that day, including investment funds and real estate offerings, which we leave out when counting.
Companies
| Company | Location | Filing | |||
|---|---|---|---|---|---|
Ubicloud Inc. Enterprise Software | San Francisco, CA | Sep 28, 2026 | $49.6M | 44 | New ↗ |
Newton Research, Inc. Artificial Intelligence | Needham, MA | Oct 23, 2026 | $17.8M | 13 | New ↗ |
| New York, NY | Oct 23, 2026 | $10.8M | 24 | New ↗ | |
Oberon Technology Holdings Inc. Artificial Intelligence | Santa Monica, CA | Jul 29, 2026 | $9.4M | 20 | Amended ↗ |
| Beverly Hills, CA | Nov 9, 2026 | $7.5M | 1 | New ↗ | |
Happy Cow Foods Inc. Consumer & Retail | Costa Mesa, CA | Oct 23, 2026 | $7.0M | 33 | New ↗ |
loopworks, LLC Artificial Intelligence | Delray Beach, FL | Oct 15, 2026 | $5.5M | 3 | Amended ↗ |
| Miami, FL | Oct 26, 2026 | $5.0M | 10 | New ↗ | |
| San Francisco, CA | Jan 29, 2025 | $1.5M | 13 | Amended ↗ | |
ColoWatch, Inc. Healthcare | Gaithersburg, MD | Sep 24, 2026 | $1.4M | 11 | Amended ↗ |
CARDO Compute LLC Artificial Intelligence | Denver, CO | Oct 27, 2026 | $1.2M | 5 | New ↗ |
DegreeSight Inc Education | Austin, TX | Aug 24, 2026 | $1.0M | 1 | New ↗ |
| Tallahassee, FL | Oct 16, 2026 | $1.0M | 1 | New ↗ | |
SunFly Brands, Inc. Industrial & Robotics | Seattle, WA | Oct 28, 2022 | $869,941 | 36 | Amended ↗ |
GiftBetter Inc. Consumer & Retail | St. Louis, MO | Apr 18, 2026 | $500,000 | 12 | New ↗ |
VBASE Oil Co Energy & Climate | Pendleton, SC | Jun 22, 2026 | $467,500 | 6 | New ↗ |
BetterStory, Inc. Media, Entertainment & Gaming | Wilmington, DE | Nov 3, 2026 | $420,000 | 2 | New ↗ |
| New York, NY | Oct 30, 2026 | $400,000 | 3 | New ↗ | |
Talent Shares, Inc. Media, Entertainment & Gaming | Dover, DE | Oct 27, 2026 | $344,800 | 5 | New ↗ |
D'LUX Storage, Inc. Real Estate & Construction | San Jose, CA | Oct 26, 2026 | $249,993 | 1 | New ↗ |
NBO Pharma Inc. Biotech & Pharma | Bedford, NY | Nov 2, 2026 | $238,000 | 5 | New ↗ |
Intelligent Wellness Solutions Inc. Healthcare | Atlanta, GA | Nov 1, 2026 | $225,000 | 3 | New ↗ |
Outlast Power Inc. Energy & Climate | Dover, NY | Nov 2, 2026 | $100,000 | 1 | New ↗ |
Screengeni.us, Inc. Artificial Intelligence | Wilmington, DE | Jul 7, 2026 | $85,000 | 2 | New ↗ |
| Brighton, MA | Oct 21, 2026 | $71,000 | 1 | New ↗ | |
| Milford, MA | Nov 3, 2026 | $25,000 | 1 | New ↗ | |
Glowrizz Inc. Industrial & Robotics | Lewes, DE | Oct 23, 2026 | $90 | 3 | Amended ↗ |
C2 Capital Group, Inc. Media, Entertainment & Gaming | Boca Raton, FL | Sep 25, 2026 | $0 | 0 | Amended ↗ |
Monetary Metals & Co. FinTech & Financial Services | Scottsdale, AZ | Oct 26, 2026 | $0 | 90 | New ↗ |
- Location is the address under “Principal Place of Business and Contact Information” on the filing, not the “Jurisdiction of Incorporation/Organization”. Most startups incorporate in Delaware but work somewhere else.
- First sale is the day the first investor committed, which can be months before the filing date. Not yet means the company filed before that day came, so the amount sold is $0 for now; it shows up when the company amends the filing.
- $0 next to a first-sale date means an investor had committed but no money had come in when the company filed.
- New is a company's first filing for an offering. Amended updates an earlier filing, usually because more money came in, and shows the new total; that money was already counted when it was first reported.
Filings for Nov 9, 2026, read from the SEC's daily EDGAR index.